|
|
|
| home | your council |
business | community | education | environment & waste |
leisure & tourism |
roads & transport |
social care |
|
Events at Snibston
|
|
| Date | Events | Temporary Exhibitions |
|---|---|---|
| Monday 8th | ||
| Tuesday 9th | ||
| Wednesday 10th | ||
| Thursday 11th | ||
| Friday 12th |
Dorian Gray at Century Theatre
|
|
| Saturday 13th | ||
| Sunday 14th | ||
| Monday 15th | ||
| Tuesday 16th | Colliery Railway running | |
| Wednesday 17th | ||
| Thursday 18th | ||
| Friday 19th | ||
| Saturday 20th | ||
| Sunday 21st |
Please note: the Colliery Railway is not running today
|
|
| Monday 22nd | ||
| Tuesday 23rd | Wriggly Readers | |
| Wednesday 24th | ||
| Thursday 25th | ||
| Friday 26th | ||
| Saturday 27th | ||
| Sunday 28th |
| Date | Events | Temporary Exhibitions |
|---|---|---|
| Thursday 1st | Colliery Railway running | |
| Friday 2nd | Colliery Railway running | |
| Saturday 3rd | ||
| Sunday 4th | ||
| Monday 5th | Colliery Railway running | |
| Tuesday 6th | Colliery Railway running | |
| Wednesday 7th | ||
| Thursday 8th | Beam Engines running | |
| Friday 9th | ||
| Saturday 10th | ||
| Sunday 11th | ||
| Monday 12th | ||
| Tuesday 13th | ||
| Wednesday 14th | Beam Engines running | |
| Thursday 15th | ||
| Friday 16th | ||
| Saturday 17th | Colliery Tours available | |
| Sunday 18th | Colliery Tours available | |
| Monday 19th | ||
| Tuesday 20th | ||
| Wednesday 21st | ||
| Thursday 22nd | ||
| Friday 23rd | ||
| Saturday 24th | ||
| Sunday 25th | ||
| Monday 26th | ||
| Tuesday 27th | Wriggly Readers | |
| Wednesday 28th | ||
| Thursday 29th | ||
| Friday 30th |
| Date | Events | Temporary Exhibitions |
|---|---|---|
| Saturday 1st | ||
| Sunday 2nd | ||
| Monday 3rd | ||
| Tuesday 4th | ||
| Wednesday 5th | ||
| Thursday 6th | ||
| Friday 7th | ||
| Saturday 8th | Colliery Tours available | |
| Sunday 9th |
Colliery Tours available
|
|
| Monday 10th | ||
| Tuesday 11th | ||
| Wednesday 12th | ||
| Thursday 13th | ||
| Friday 14th | ||
| Saturday 15th | ||
| Sunday 16th | ||
| Monday 17th | ||
| Tuesday 18th | ||
| Wednesday 19th | ||
| Thursday 20th |
Miners' Morning - Disaster, Rescue and Recovery
|
|
| Friday 21st | ||
| Saturday 22nd | ||
| Sunday 23rd |
Colliery Tours available
|
|
| Monday 24th | ||
| Tuesday 25th | ||
| Wednesday 26th | ||
| Thursday 27th | ||
| Friday 28th | Going Digital - One Day Photography Workshop | |
| Saturday 29th | ||
| Sunday 30th | ||
| Monday 31st |
Record Breaking Picnic Attempt
|
further information |
|---|
|
Contact: Snibston Telephone 01530 278444 E-mail snibston@leics.gov.uk |
|
Last Updated: 8 February 2010 |