Skip to content Accessibility What's New Complain or Comment Website Feedback Form
Lcc weebsite fox logo for printing

Navigation

Further Information

Contact : Democratic Services
Telephone : 0116 305 6037
E-mail : chiefexecs@leics.gov.uk

Members Allowances and Payments 2007 -2008

  Basic
£
SRA
£
Co-optees'
Allowance
£
Transport
£
Mileage
£
Subsistence
£
Total
£
Bailey, A D 9,708.00 0.00 0.00 0.00 192.68 0.00 9,900.68
Bill, D C 9,708.00 0.00 0.00 0.00 68.83 0.00 9,776.83
Boulter, G A 9,708.00 4,170.00 0.00 0.00 0.00 0.00 13,878.00
Bown, D R 9,708.00 0.00 0.00 0.00 484.39 0.00 10,192.39
Brown, N J 9,708.00 834.00 0.00 0.00 0.00 0.00 10,542.00
Callis, P 9,708.00 0.00 0.00 0.00 0.00 0.00 9,708.00
Camamile, R 9,708.00 7,008.00 0.00 53.22 452.55 16.20 17,237.97
Caple, M J 0.00 0.00 1,032.00 0.00 18.65 0.00 1,050.65
Charlesworth, M H 9,708.00 0.00 0.00 0.00 132.08 0.00 9,840.08
Clayfield. P 9,708.00 0.00 0.00 0.00 0.00 0.00 9,708.00
Coxon, J G 9,708.00 0.00 0.00 0.00 684.44 13.30 10,405.74
Dickinson, J A 9,708.00 0.00 0.00 0.00 34.57 0.00 9,742.57
Feltham, R K 9,708.00 10,439.03 0.00 0.00 844.49 69.00 21,060.52
Fraser, R 9,708.00 834.00 0.00 0.00 0.00 0.00 10,542.00
Galton, S J 9,708.00 15,396.00 0.00 137.00 435.06 0.00 25,676.06
Gamble, D A 9,708.00 0.00 0.00 0.00 0.00 0.00 9,708.00
Garner, B 9,708.00 1,200.00 0.00 0.00 66.42 0.00 10,974.42
Griffiths, M 9,708.00 834.00 0.00 0.00 0.00 0.00 10,542.00
Harley, P S 9,708.00 0.00 0.00 0.00 0.00 0.00 9,708.00
Hart, G A 9,708.00 7,838.00 0.00 215.00 1,429.76 2.72 19,193.48
Hill, S 9,708.00 0.00 0.00 0.00 767.19 0.00 10,475.19
Houseman, D W 9,708.00 5,004.00 0.00 0.00 0.00 0.00 14,712.00
Hunt, M 9,708.00 0.00 0.00 218.40 96.64 0.00 10,023.84
Hyde, P A 9,708.00 0.00 0.00 0.00 180.24 4.60 9,892.04
Jennings, D 9,708.00 3,804.00 0.00 69.00 675.49 0.00 14,256.49
Jones, M T 9,708.00 0.00 0.00 0.00 52.12 0.00 9,760.12
Kershaw, A M 9,708.00 3,082.00 0.00 0.00 432.75 43.30 13,266.05
Legrys, J K 9,708.00 4,170.00 0.00 138.50 1,121.44 0.00 15,137.94
Lewis, P G 9,708.00 4,170.00 0.00 101.00 327.85 0.00 14,306.85
Liquorish, W 9,708.00 0.00 0.00 0.00 333.29 14.00 10,055.29
Moore, J S 9,708.00 0.00 0.00 36.70 825.85 0.00 10,570.55
Natzel, A P 9,708.00 0.00 0.00 0.00 232.30 12.41 9,952.71
Newton, M E 9,708.00 0.00 0.00 522.40 0.00 0.00 10,230.40
O'Callaghan, M 9,708.00 18,744.00 0.00 0.00 0.00 0.00 28,452.00
Orson, J T 9,708.00 5,840.00 0.00 10.00 1,504.48 58.40 17,120.88
Osborne, P C 9,708.00 7,174.00 0.00 180.00 0.00 0.00 17,062.00
Ould, I D 9,708.00 18,492.00 0.00 289.40 1,707.62 5.94 30,202.96
Page, M B 9,708.00 16,578.00 0.00 0.00 316.19 237.30 26,839.49
Page, R 9,708.00 0.00 0.00 1.28 674.35 0.00 10,383.63
Parker, K 4,775.71 0.00 0.00 0.00 0.00 0.00 4,775.71
Parsons, D R 9,708.00 34,656.00 0.00 0.00 0.00 0.00 44,364.00
Pearson, H M 0.00 0.00 768.00 0.00 0.00 0.00 768.00
Pendleton, L A 9,708.00 18,492.00 0.00 119.50 1,399.98 0.00 29,719.48
Perkins, G H 3,392.58 0.00 0.00 0.00 0.00 0.00 3,392.58
Preston, M E 9,708.00 18,492.00 0.00 94.00 271.14 40.25 28,605.39
Rhodes, J B 9,708.00 18,492.00 0.00 430.10 1,217.40 9.66 29,857.16
Roffey, P A 9,708.00 0.00 0.00 83.98 316.98 0.00 10,108.96
Rushton, N J 9,708.00 20,796.00 0.00 220.60 2,020.70 0.00 32,745.30
Sheahan, S D 9,708.00 0.00 0.00 0.00 0.00 0.00 9,708.00
Shepherd, R J 9,708.00 5,004.00 0.00 0.00 251.32 0.00 14,963.32
Sherwin, M L 9,708.00 0.00 0.00 336.63 609.49 10.18 10,664.30
Snartt, E D 9,708.00 2,472.00 0.00 0.00 0.00 0.00 12,180.00
Sprason, D A 9,708.00 18,492.00 0.00 625.65 357.06 213.34 29,396.05
Stanley, C A 9,708.00 0.00 0.00 0.00 446.33 0.00 10,154.33
Stork, N A 9,708.00 0.00 0.00 38.00 0.00 0.00 9,746.00
White, E F 9,708.00 18,492.00 0.00 11.90 2,130.65 94.92 30,437.47
Wilson, R M 9,708.00 0.00 0.00 15.60 0.00 0.00 9,723.60
Wright, D. O 9,708.00 0.00 0.00 0.00 90.90 0.00 9,798.90
Total 532.400.29 290,999.03 1,800.00 3,947.86 23,203.67 845.52 853,196.37

Page Last Updated: 22 July 2009