Skip to content Accessibility What's New Complain or Comment Website Feedback Form
Lcc weebsite fox logo for printing

Navigation

Further Information

Contact : Democratic Services
Telephone : 0116 305 6037
E-mail : chiefexecs@leics.gov.uk

Members Allowances and Payments 2006 -2007

  Basic
£
Special Responsibility
Allowance
£
Co-optees' Allowance
£
Transport
£
Mileage
£
Subsistence
£
Total
Bailey, A D 7,140.00 4,476.00 0.00 0.00 261.05 0.00 11,877.05
Bill, D C 7,140.00 0.00 0.00 0.00 68.91 6.65 7,215.56
Boulter, D C 7,140.00 5,616.00 0.00 0.00 0.00 0.00 12,756.00
Bown, D R 7,140.00 5,052.00 0.00 0.00 258.33 0.00 12,450.33
Brown, N J 7,140.00 6,732.00 0.00 0.00 0.00 0.00 13,872.00
Callis, P 7,140.00 0.00 0.00 0.00 0.00 0.00 7,140.00
Camamile, R 7,140.00 8,724.00 0.00 0.00 814.57 79.80 16,758.37
Caple, M J 0.00 0.00 1,166.64 0.00 0.00 0.00 1,166.64
Charlesworth, M H 7,140.00 0.00 0.00 0.00 234.62 0.00 7,374.62
Clayfield, P 7,140.00 842.00 0.00 0.00 0.00 0.00 7,982.00
Coxon, J G 7,140.00 5,652.00 0.00 0.00 686.78 4.51 13,483.29
Dickinson, J A 7,140.00 1,842.00 0.00 0.00 74.19 0.00 9,056.19
Feltham, R K 7,140.00 17,952.00 0.00 0.00 835.94 148.10 26,076.04
Fraser, R 7,140.00 6,732.00 0.00 0.00 0.00 0.00 13,872.00
Galton, S J 7,140.00 16,333.00 0.00 0.00 538.39 0.00 24,011.39
Gamble, D A 7,140.00 842.00 0.00 0.00 0.00 0.00 7,982.00
Garner, B 7,140.00 1,200.00 0.00 0.00 0.00 0.00 8,340.00
Griffiths, M 7,140.00 6,732.00 0.00 0.00 0.00 0.00 13,872.00
Harley, P S 7,140.00 0.00 0.00 0.00 0.00 0.00 7,140.00
Hart, G A 7,140.00 8,724.00 0.00 0.00 1948.86 31.48 17,844.34
Hill, S 7,140.00 0.00 0.00 0.00 899.26 18.90 8,058.16
Houseman, D W 7,140.00 5,876.00 0.00 0.00 0.00 0.00 13,016.00
Hunt, M 7,140.00 0.00 0.00 69.95 9.71 9.60 7,229.26
Hyde, P A 7,140.00 4,398.00 0.00 0.00 323.57 0.00 11,861.57
Jennings, D 7,140.00 3,696.00 0.00 15.90 652.96 43.50 11,548.36
Jones, M T 7,140.00 5,052.00 0.00 0.00 154.09 0.00 12,346.09
Kershaw, A M 7,140.00 17,952.00 0.00 0.00 531.42 67.20 25,690.62
Legrys, J K 7,140.00 0.00 0.00 39.00 719.51 0.00 7,898.51
Lewis, P G 7,140.00 0.00 0.00 3.80 597.58 25.90 7,767.28
Liquorish, W 7,140.00 1,200.00 0.00 0.00 250.94 0.00 8,590.94
Moore, J S 7,140.00 1,000.00 0.00 0.00 734.17 0.00 8,874.17
Natzel A P 7,140.00 1,200.00 0.00 0.00 823.13 3.32 9,166.45
Newton, M E 7,140.00 1,122.00 0.00 120.02 0.00 51.85 8,433.87
O'Callaghan, M 7,140.00 18,224.04 0.00 0.00 0.00 0.00 25,364.04
Orson, J T 7,140.00 0.00 0.00 0.00 526.75 0.00 7,666.75
Osborne, P C 7,140.00 12,336.00 0.00 0.00 0.00 0.00 19,476.00
Ould, I D 7,140.00 18,326.00 0.00 1792.20 3506.54 44.67 30,809.41
Page, M B 7,140.00 8,724.00 0.00 0.00 263.37 179.55 16,306.92
Page, R 7,140.00 842.00 0.00 86.10 874.40 0.00 8,942.50
Parsons, D R 7,140.00 33,648.00 0.00 12.00 228.77 351.82 41,380.59
Pearson, H M 0.00 0.00 500.00 0.00 0.00 0.00 500.00
Pendleton, L A 7,140.00 17,952.00 0.00 40.00 1041.41 8.86 26,182.27
Perkins, G H 7,140.00 0.00 0.00 0.00 46.61 6.65 7,193.26
Preston, M E 7,140.00 18,516.00 0.00 0.00 754.75 92.55 26,503.30
Rhodes, J B 7,140.00 17,952.00 0.00 358.75 1556.13 20.32 27,027.20
Roffey, P A 7,140.00 1,200.00 0.00 0.00 132.07 0.00 8,472.07
Rushton, N J 7,140.00 19,822.00 0.00 0.00 2172.99 25.19 29,160.18
Sheahan. S D 7,140.00 6,540.00 0.00 0.00 0.00 0.00 13.680.00
Shepherd, R J 7,140.00 2,733.00 0.00 0.00 721.74 0.00 10.594.74
Sherwin, M L 7,140.00 200.00 0.00 0.00 646.38 0.00 7,986.38
Snartt, E D 7,140.00 6,532.00 0.00 0.00 0.00 0.00 13,672.00
Sprason, D A 7,140.00 17.952.00 0.00 31.60 422.68 301.57 25,847.85
Stanley, C A 7,140.00 1,206.00 0.00 0.00 153.82 0.00 8,499.82
Stork, N A 7,140.00 0.00 0.00 0.00 0.00 0.00 7,140.00
White, E F 7,140.00 17,952.00 0.00 99.00 2061.11 222.30 27,474.41
Wilson, R M 7,140.00 842.00 0.00 0.00 0.00 0.00 7,982.00
Wright, D O 7,140.00 4,210.00 0.00 0.00 87.01 0.00 11,437.01
TOTALS 392,700.00 364,656.04 1,666.64 2,668.32 26,614.51 1,744.29 790,049.80

Page Last Updated: 12 July 2007