Skip to content Accessibility What's New Complain or Comment Website Feedback Form
Lcc weebsite fox logo for printing

Navigation

Further Information

Contact : Democratic Services
Telephone : 0116 305 6037
E-mail : chiefexecs@leics.gov.uk

Members Allowances and Payments 2005 - 2006

The following table is a list of allowances payable to the members who were re-elected or elected to the council on the 5th May 2005
Member Basic £ Special Responsibility £ Transport £ Mileage £ Subsistence £ TOTAL £
Bown DR 6,936 4,908 0 433 0 12,277
Bill DC 6,936 1,090 0 15 0 8,041
Brown NJ 6,936 8,174 0   0 15,110
Boulter GA 6,936 4,727 0 27 0 11,690
Bailey AD 6,209 1,290 0 299 0 7,798
Callis P 6,936 0 0 0 0 6,936
Camamile R 6,936 8,472 0 1,080 62 16,550
Charlesworth MH 6,209 0 0 148 0 6,357
Clayfield P 6,209 4,090 0 142 0 10,441
Coxon JG 6,209 4,575 0 875 0 11,659
Dickinson JA 6,209 4,090 0 207 0 10,506
Fraser R 6,936 5,450 0 0 0 12,386
Feltham RK 6,936 17,436 0 567 107 25,046
Galton SJ 6,936 14,033 0 660 0 21,629
Garner B 6,936 1,164 0 147 0 8,247
Gamble DA 6,936 4,090 0 0 0 11,026
Griffiths M 6,936 6,268 0 0 0 13,204
Hyde PA 6,936 2,220 0 278 0 9,434
Hunt M 6,936 0 24 92 8 7,060
Harley PS 6,209 0 0 0 0 6,209
Hart GA 6,209 7,060 0 1,387 80 14,736
Hill S 6,209 0 0 847 0 7,056
Houseman DW 6,209 1,290 0 0 0 7,499
Jones MT 6,936 4,908 0 173 0 12,017
Jennings D 6,936 3,976 0 671 19 11,602
Kershaw AM 6,936 15,942 0 419 30 23,327
Legrys JKC 6,209 0 0 552 0 6,761
Lewis PG 6,209 0 15 666 37 6,927
Liquorish W 6,209 970 0 451 0 7,630
Moore JS 6,209 0 0 887 5 7,101
Natzel AP 6,209 388 0 337 0 6,934
Newton ME 6,209 5,450 32 0 15 11,706
Ould ID 6,936 19,256 1,247.95 3,180 88.05 30,708
O'Callaghan M 6,936 14,438 0 0 0 21,374
Osborne PC 6,936 10,905 0 0 0 17,841
Orson JT 6,209 0 0 1,118 0 7,327
Perkins GH 6,936 0 0 377 71 7,384
Parsons DR 6,936 32,688 0 215 274 40,113
Preston ME 6,936 16,075 21 937 54 24,023
Page MB 6,936 8,150 86 289 272 15,733
Pendleton LAS 6,936 17,436 0 801 0 25,173
Page R 6,209 4,090 0 627 0 10,926
Rhodes JB 6,936 17,436 0 1,931 65 26,368
Roffey PA 6,936 1,164 0 109 0 8,209
Rushton NJ 6,936 16,754 0 1,844 0 25,534
Sheahan S 6,936 6,540 0 177 0 13,653
Sherwin ML 6,936 1,164 0 793 5 8,898
Sprason DA 6,936 17,436 0 411 392 25,175
Stanley CA 6,936 1,290 0 265 6 8,497
Snartt ED 6,209 5,450 0 0 0 11,659
Shepherd RJ 6,209 970 0 584 0 7,763
Stork NA 6,209 0 0 0 0 6,209
White EF 6,936 17,436 0 1,354 0 25,726
Wilson RM 6,936 4,908 0 0 0 11,844
Wright DO 6,209 0 0 31 9 6,249
  366,213 345,647 1425.95 26,403 1599.05 741,288
The following table is a list of allowances payable to the members who either stood down or were not re-elected to the council on the 5th May 2005
Member Basic £ Special Responsibility £ Transport £ Mileage £ Subsistence £ TOTAL £
Anthony K 727 0 0 0 0 727
Brock CE 727 252 0 0 0 979
Bill VP 727 515 0 30 0 1,272
Barber 727 1,828 0 0 0 2,555
Boult PD 727 888 0 284 0 1,900
Chapman B 727 572 18 236 21 1,574
Jenkins R 727 515 0 183 20 1,444
Knaggs DJ 727 0 0 0 0 727
Lucas OD 727 515 0 0 0 1,242
Mason R 727 0 0 42 0 769
Miller R 727 2,057 0 49 0 2,833
Morris IM 727 0 0 0 0 727
Macleod CH 727 0 0 40 0 767
Pullen AC 727 0 0 0 0 727
Pollard D 727 162 0 62 0 951
Palmer E 727 0 0 69 0 797
Preston SH 727 0 0 0 0 727
Royce JW 727 122 0 74 0 923
Winkless PG 727 0 0 0 0 727
  13,816 7,424 18 1,070 41 22,369

Page Last Updated: 30 August 2006