Skip to content Accessibility What's New Complain or Comment Website Feedback Form
Lcc weebsite fox logo for printing

Navigation

Further Information

Contact : Democratic Services
Telephone : 0116 305 6037
E-mail : chiefexecs@leics.gov.uk

Members Allowances and Payments 2008 -2009

Name Basic Allowance
£
SRA
£
Co-optees' Allowance
£
Public Transport
£
Mileage
£
Subsistence
£
TOTAL
£
Bown DR £9,948.00 £0.00 £0.00 £120.50 £466.02 £0.00 £10,534.52
Bill DC £9,948.00 £0.00 £0.00 £0.00 £79.06 £0.00 £10,027.06
Brown NJ £9,948.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,948.00
Boutler GA £9,948.00 £5,124.00 £0.00 £0.00 £0.00 £0.00 £15,072.00
Bailey AD £9,948.00 £0.00 £0.00 £131.50 £197.30 £0.00 £10,276.80
Callis P £9,948.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,948.00
Camamile R £9,948.00 £7,188.00 £0.00 £0.00 £753.81 £50.20 £17,940.01
Caple MJ £0.00 £0.00 £1,056.00 £0.00 £11.65 £0.00 £1,067.65
Charleworth MH £9,948.00 £0.00 £0.00 £0.00 £372.73 £0.00 £10,320.73
Clayfield P £7,247.06 £0.00 £0.00 £0.00 £0.00 £0.00 £7,247.06
Coxon JG £9,948.00 £0.00 £0.00 £0.00 £574.71 £0.00 £10,522.71
Parker K £9,948.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,948.00
Dickinson JA £9,948.00 £0.00 £0.00 £119.00 £232.23 £0.00 £10,299.23
Fraser R £9,948.00 £0.00 £0.00 £108.50 £0.00 £0.00 £10,056.50
Feltham RK £9,948.00 £5,990.00 £0.00 £253.60 £0.00 £0.00 £16,191.60
Galton SJ £9,948.00 £15,732.00 £0.00 £119.80 £651.60 £0.00 £26,451.40
Garner B £9,948.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,948.00
Gamble DA £9,948.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,948.00
Griffiths M £9,948.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,948.00
Hyde PA £9,948.00 £0.00 £0.00 £22.60 £297.15 £7.40 £10,275.15
Hunt M £9,948.00 £0.00 £0.00 £111.00 £68.55 £0.00 £10,127.55
Harley PS £9,948.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,948.00
Hart GA £9,948.00 £8,208.00 £0.00 £1.74 £1,059.11 £1.74 £19,218.59
Hill S £9,948.00 £0.00 £0.00 £0.00 £678.63 £0.00 £10,626.63
Houseman DW £9,948.00 £5,124.00 £0.00 £0.00 £0.00 £0.00 £15,072.00
Jones MT £9,948.00 £0.00 £0.00 £0.00 £142.79 £0.00 £10,090.79
Jennings D £9,948.00 £3,900.00 £0.00 £325.10 £736.31 £0.00 £14,909.41
Kershaw AM £9,948.00 £0.00 £0.00 £0.00 £97.89 £7.00 £10,052.89
Legrys JK £9,948.00 £5,124.00 £0.00 £3.49 £213.85 £0.00 £15,289.34
Lewis PG £9,948.00 £5,124.00 £0.00 £0.00 £456.05 £0.00 £15,528.05
Liquorish W £9,948.00 £0.00 £0.00 £0.00 £472.24 £0.00 £10,420.24
Moore JS £9,948.00 £0.00 £0.00 £0.00 £1,145.46 £0.00 £11,093.46
Natzel AP £9,948.00 £0.00 £0.00 £9.36 £362.04 £0.00 £10,319.40
Newton ME £9,948.00 £0.00 £0.00 £905.45 £0.00 £0.00 £10,853.45
Ould ID £9,948.00 £18,960.00 £0.00 £694.97 £2,918.40 £0.00 £32,521.37
O'Callaghan M £9,948.00 £19,152.00 £0.00 £0.00 £0.00 £0.00 £29,100.00
Osborne PC £9,948.00 £16,998.00 £0.00 £221.50 £0.00 £0.00 £27,167.50
Orson JT £9,948.00 £7,188.00 £0.00 £122.30 £1,572.45 £39.80 £18,870.55
Parsons DR £9,948.00 £35,520.00 £0.00 £381.55 £87.29 £1,313.83 £47,250.67
Preston ME £9,948.00 £18,960.00 £0.00 £0.00 £572.40 £105.00 £29,585.40
Page MB £9,948.00 £18,960.00 £0.00 £0.00 £202.40 £147.20 £29,257.60
Pearson HM £0.00 £0.00 £792.00 £6.38 £31.85 £0.00 £830.23
Pendleton LA £9,948.00 £18,960.00 £0.00 £0.00 £928.00 £0.00 £29,836.00
Page R £9,948.00 £0.00 £0.00 £3.57 £587.99 £0.00 £10,539.56
Rhodes JB £9,948.00 £18,960.00 £0.00 £164.15 £1,422.40 £0.00 £30,494.55
Roffey PA £9,948.00 £0.00 £0.00 £0.00 £469.63 £0.00 £10,417.63
Rushton NJ £9,948.00 £21,312.00 £0.00 £242.60 £2,312.80 £0.00 £33,815.40
Sheahan SD £9,948.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,948.00
Sherwin ML £9,948.00 £0.00 £0.00 £28.75 £766.42 £18.40 £10,761.57
Sprason DA £9,948.00 £18,960.00 £0.00 £885.32 £423.17 £169.74 £30,386.23
Stanley CA £9,948.00 £0.00 £0.00 £0.00 £212.48 £0.00 £10,160.48
Snartt ED £9,948.00 £2,532.00 £0.00 £0.00 £0.00 £0.00 £12,480.00
Shepherd RJ £9,948.00 £5,124.00 £0.00 £125.00 £247.72 £0.00 £15,444.72
Stork NA £9,948.00 £0.00 £0.00 £55.00 £0.00 £0.00 £10,003.00
White EF £9,948.00 £18,960.00 £0.00 £24.47 £2,252.00 £29.60 £31,214.07
Wilson RM £9,948.00 £0.00 £0.00 £0.00 £0.00 £0.00 £9,948.00
Wright DO £9,948.00 £0.00 £0.00 £0.00 £97.51 £0.00 £10,045.51
               
Total £544,439.06 £302,060.00 £1,848.00 £5,187.20 £24,174.09 £1,889.91 £879,598.26

Page Last Updated: 22 July 2009