Skip to content Accessibility What's New Complain or Comment Website Feedback Form
Lcc weebsite fox logo for printing

Navigation

Further Information

Contact : Democratic Services
Telephone : 0116 305 6037
E-mail : chiefexecs@leics.gov.uk

Members Allowances and Payments 2004 - 2005

Member Basic £ Special £ Transport £ Mileage £ Subsistence £ TOTAL £
Anthony K 6,720.00 0.00 0.00 0.00 0.00 6,720.00
Barber H 6,720.00 16,896.00 0.00 873.45 42.40 24,531.85
Bill D C 6,720.00 6,160.00 0.00 48.58 19.20 12,947.78
Bill V P 6,720.00 5,016.00 0.00 112.54 22.97 11,871.51
Boult P D 6,720.00 8,208.00 24.90 1,689.42 173.30 16,815.62
Boulter G A 6,720.00 880.00 0.00 6.62 0.00 7,606.62
Bown D R 6,720.00 5,016.00 0.00 141.81 0.00 11,877.81
Brock C E 6,720.00 2,328.00 20.00 262.32 16.20 9,346.52
Brown N J 6,720.00 15,840.00 0.00 0.00 0.00 22,560.00
Callis P 6,720.00 0.00 0.00 133.39 0.00 6,849.89
Camamile R 6,720.00 8,208.00 0.00 627.90 64.80 15,620.70
Chapman B 6,720.00 5,280.00 0.00 1,063.04 35.72 13,098.76
Feltham R K A 6,720.00 16,896.00 0.00 901.06 97.20 24,614.26
Fraser R 6,720.00 12,672.00 0.00 0.00 0.00 19,392.00
Galton S J 6,720.00 11,616.00 0.00 474.68 0.00 18,810.68
Gamble D A 6,720.00 0.00 0.00 0.00 0.00 6,720.00
Garmer B 6,720.00 1,128.00 0.00 237.93 0.00 8,085.93
Griffiths M 6,720.00 4,752.00 0.00 0.00 0.00 11,454.00
Hunt M J 6,720.00 0.00 0.00 7.77 0.00 6,727.77
Hyde P A 6,720.00 7,225.00 0.00 428.91 76.80 14,450.71
Jenkins R 6,720.00 4,752.00 47.40 824.90 231.30 12,575.60
Jennings D 6,720.00 4,044.00 0.00 771.84 1.00 11,536.84
Jones M T 6,720.00 4,752.00 0.00 65.88 0.00 11,537.88
Kershaw A M 6,720.00 8,208.00 0.00 397.62 41.83 15,367.45
Knaggs D J 6,720.00 0.00 0.00 0.00 0.00 6,720.00
Lucas O D 6,720.00 4,752.00 0.00 0.00 0.00 11,472.00
Macleod C H G 6,720.00 0.00 0.00 63.72 8.40 6,792.12
Mason R 6,720.00 0.00 0.00 387.22 7.00 7,114.22
Miller R 6,720.00 19,008.00 28.67 490.53 105.40 26,352.60
Morris I M 6,720.00 0.00 0.00 0.00 0.00 6,720.00
O'Callaghan M 6,720.00 4,752.00 0.00 0.00 0.00 11,472.00
Osborne P C 6,720.00 5,580.00 0.00 0.00 0.00 12,300.00
Ould I D 6,720.00 16,896.00 191.00 2,620.85 327.80 26,755.65
Page M B 6,720.00 6,336.00 0.00 154.88 83.95 13,294.83
Palmer E 6,720.00 0.00 0.00 363.49 10.80 7,094.29
Parsons D R 6,720.00 31,881.46 0.00 185.67 194.45 38,981.58
Pendleton L A S 6,720.00 16,896.00 0.00 1450.41 0.00 25,066.41
Perkins G H 6,720.00 0.00 0.00 406.43 80.20 7,206.63
Pollard D 6,720.00 1,250.00 0.00 76.91 0.00 8,046.91
Preston M E 6,720.00 6,072.00 0.00 181.36 0.00 12,942.25
Preston S H 6,720.00 0.00 0.00 0.00 0.00 6,720.00
Pullen A C M 6,720.00 0.00 314.50 0.00 0.00 7,034.00
Rhodes J B 6,720.00 16,896.00 95.40 1,794.63 47.70 25,553.73
Roffey P A 6,720.00 1,128.00 0.00 296.42 0.00 8,144.42
Royce J W 6,720.00 1,128.00 0.00 201.31 0.00 8,049.31
Rushton N J 6,720.00 12,805.00 0.00 335.95 0.00 19,860.95
Sheahan S D 6,720.00 6,336.00 0.00 529.07 0.00 13,585.07
Sherwin M L 6,720.00 1,128.00 0.00 985.33 22.05 8,855.38
Smith A U 6,720.00 0.00 0.00 287.36 4.00 7,011.36
Sprason D A 6,720.00 16,896.00 0.00 267.51 221.80 24,105.31
Stanley C A 6,720.00 0.00 0.00 213.04 17.60 6,950.64
White E F 6,720.00 16,896.00 0.00 1,076.88 92.76 24,785.64
Wilson R M 6,720.00 4,752.00 0.00 0.00 0.00 11,472.00
Winkless P G 6,720.00 0.00 0.00 0.00 0.00 6,720.00
  362,880 341,265.46 721.87 21,438.63 2,046.63 728,299.98

Page Last Updated: 12 September 2005