Skip to content Accessibility What's New Complain or Comment Website Feedback Form
Lcc weebsite fox logo for printing

Navigation

Further Information

Contact : Democratic Services
Telephone : 0116 305 6037
E-mail : chiefexecs@leics.gov.uk

Members Allowances and Payments 2003 - 2004

Basic £ Special £ Transport £ Mileage £ Subsistence £ TOTAL
Anthony K 6,552.00 0.00 0.00 35.20 0.00 6,587.20
Brock CE 6,552.00 2,268.00 0.00 414.99 39.70 9,274.69
Bown 6,552.00 6,180.00 0.00 306.57 0.00 13,038.57
Bill DC 6,552.00 5,148.00 0.00 71.59 82.45 11,854.04
Bill VP 6,552.00 6,180.00 0.00 72.69 28.37 12,833.06
Barber 6,552.00 18,880.00 0.00 975.27 114.20 26,521.47
Brown NJ 6,552.00 15,444.00 0.00 0.00 0.00 21,996.00
Boult PD 6,552.00 5,333.36 4.00 847.91 78.42 12,815.69
Boulter GA 6,552.00 0.00 0.00 175.10 0.00 6,727.10
Chapman B 6,552.00 4,462.00 145.00 1,159.27 17.82 12,336.09
Callis P 6,552.00 0.00 0.00 857.82 69.90 7,479.72
Camamile R 6,552.00 5,333.36 0.00 649.20 45.94 12,580.50
Fraser R 6,552.00 14,296.00 0.00 0.00 0.00 20,848.00
Feltham RK 6,552.00 14,502.00 0.00 415.54 20.50 21,490.04
Galton SJ 6,552.00 11,328.00 0.00 350.05 0.00 18,230.05
Garner B 6,552.00 733.36 0.00 255.84 5.40 7,546.60
Gamble DA 6,552.00 0.00 0.00 0.00 0.00 6,552.00
Griffiths M 6,552.00 4,632.00 0.00 272.90 0.00 11,456.90
Hyde PA 6,552.00 5,148.00 0.00 569.53 10.80 12,280.33
Hunt M 6,552.00 0.00 18.00 19.88 0.00 6,589.88
Jones MT 6,552.00 4,632.00 0.00 121.17 4.30 11,309.47
Jennings D 6,552.00 3,196.64 3.50 593.78 0.00 10,345.92
Jenkins R 6,552.00 3,860.00 81.00 641.14 30.24 11,164.38
Knaggs DJ 6,552.00 772.00 0.00 0.00 0.00 7,324.00
Kershaw AM 6,552.00 5,333.36 0.00 367.43 115.09 12,367.88
Lucas OD 6,552.00 4,632.00 0.00 0.00 0.00 11,184.00
Mason R 6,552.00 2,746.00 6.30 478.34 30.57 9,813.21
Miller R 6,552.00 18,196.00 40.00 1,126.08 384.44 26,298.52
Morris IM 6,552.00 0.00 0.00 0.00 0.00 6,552.00
Macleod CH 6,552.00 0.00 6.60 117.94 5.40 6,681.94
Ould ID 6,552.00 16,476.00 147.00 2,612.25 146.15 25,933.40
O'Callaghan M 6,552.00 3,860.00 122.00 0.00 0.00 10,534.00
Osborne PC 6,552.00 6,288.64 0.00 0.00 0.00 12,840.64
Pullen AC 6,552.00 -1,316.67 0.00 0.00 0.00 5,235.33
Pollard D 6,552.00 0.00 0.00 40.63 7.70 6,600.33
Perkins GH 6,552.00 0.00 0.00 527.54 78.42 7,157.96
Parsons DR 6,552.00 28,496.00 72.00 165.22 503.23 35,788.45
Preston ME 6,552.00 6,950.00 63.80 992.53 113.64 14,671.97
Page MB 6,552.00 6,180.00 0.00 80.44 0.00 12,812.44
Palmer E 6,552.00 0.00 375.08 77.05 7,004.13
Pendleton LA 6,552.00 16,476.00 0.00 747.34 0.00 23,775.34
Preston SH 6,552.00 0.00 0.00 0.00 0.00 6,552.00
Rhodes JB 6,760.30 15,618.00 128.40 1,702.52 25.16 24,234.38
Roffey PA 6,552.00 2,920.36 0.00 894.61 0.00 10,366.97
Royce JW 6,552.00 733.36 0.00 256.97 0.00 7,542.33
Rushton NJ 6,552.00 10,836.64 0.00 633.56 0.00 18,022.20
Smith AU 6,552.00 0.00 0.00 313.83 16.77 6,882.60
Sheahan SD 6,552.00 6,180.00 0.00 540.93 0.00 13,272.93
Sherwin ML 6,552.00 733.36 3.00 501.88 31.72 7,821.96
Sprason DA 6,552.00 13,730.00 0.00 462.89 177.00 20,921.89
Stanley CA 6,552.00 0.00 0.00 292.19 0.00 6,844.19
White EF 6,552.00 16,476.00 26.40 1,515.22 0.00 24,569.62
Winkless PG 6,552.00 2,746.00 0.00 53.33 0.00 9,351.33
Wilson RM 6,552.00 4,632.00 0.00 56.53 0.00 11,240.53
  354,016.30 321,251.77 867.00 23,660.72 2,260.38 702,056.17


Page Last Updated: 10 April 2006