Skip to content Accessibility What's New Complain or Comment Website Feedback Form
Lcc weebsite fox logo for printing

Navigation

Further Information

Contact : Democratic Services
Telephone : 0116 305 6037
E-mail : chiefexecs@leics.gov.uk

Members Allowances and Payments 2002-2003

Member Basic £ Special £ Transport £ Mileage Subsistence £ TOTAL £
Anthony K            6,360.00                 0.00                 0.00            123.24                 6.77             6,490.01
Brock C E            6,360.00           1,833.30                 0.00            489.80               33.85             8,716.95
Bown D R            6,360.00           6,000.00                 0.00            356.29                 0.00           12,716.29
Bill D C            6,360.00           4,333.36                 0.00              99.48               74.23           10,867.07
Bill V P            6,360.00           6,000.00                 6.40              88.49             103.16           12,558.05
Barber H            6,360.00         30,000.00                 0.00            128.38                 0.00           36,488.38
Brown N J            6,360.00         15,000.00               31.20                0.00                 4.92           21,396.12
Boult P D            6,360.00                 0.00                 3.50            614.63                 4.92             6,983.05
Boulter G A            6,360.00                 0.00                 0.00            205.40                 0.00             6,565.40
Chapman B            6,360.00              999.96               86.80          1,236.78               19.28             8,702.82
Callis P            6,360.00                 0.00               12.70            547.08               92.83             7,012.61
Camamile R            6,360.00                 0.00             105.00            411.22                 7.59             6,883.81
Fraser R            6,360.00           3,300.00                 0.00                0.00                 0.00             9,660,00
Feltham R K A            6,360.00           3,750.00                 0.00            429.76                 4.50           10,544.26
Galton S J            6,360.00         11,000.04                 0.00            481.11                 0.00           17,841.15
Garner B            6.360.00                 0.00                 0.00            195.50                 0.00             6,555.50
Gamble D A            6,360.00                 0.00                 0.00                0.00                 0.00             6,360.00
Griffiths M            6,360.00           4,500.00                 0.00            228.33                 0.00           11,088.33
Hyde P A            6,360.00           5,000.04                 0.00            604.35               43.29           12,007.68
Hunt M            6,360.00                 0.00               31.40                9.88                 0.00             6,401.28
Jones M T            6,360.00           4,500.00                 0.00            125.52                 0.00           10,985.52
Jennings D            6,360.00                 0.00                 0.00            553.40                 0.00             6,913.40
Jenkins R            6,360.00                 0.00                 4.10            222.81               18.68             6,605.59
Knaggs D J            6,360.00           4,500.00                 0.00                0.00                 0.00           10,860.00
Kershaw A M            6,360.00                 0.00                 0.00              60.84                 6.77             6,427.61
Lucas O D            6,360.00           4,500.00                 0.00                0.00                 0.00           10,860.00
Mason R            6,360.00         15,999.96               22.60          1,409.39             253.75           24,045.70
Miller R            6,360.00         15,999.96                 3.00          2,014.11               11.69           24,388.76
Morris I M            6,360.00                 0.00                 0.00              22.12                 0.00             6,382.12
Macleod C H G            6,360.00                 0.00               47.45            221.60                 0.00             6,629.05
Ould I D            6,360.00         15,999.96             221.20          2,337.24             152.60           25,071.00
O’Callaghan M            6,360.00                 0.00                 0.00                0.00                 0.00             6,360.00
Osborne P C                  0.00           4,500.00                 0.00                0.00                 0.00             4,500.00
Pullen A C M            6,360.00                 0.00                 0.00                0.00                 0.00             6,360.00
Pollard D            6,360.00                 0.00                 3.50              79.01                 0.00             6,422.51
Perkins G H            6,360.00                 0.00                 5.00            620.94               93.58             7,079.52
Parsons D R            6,360.00         15,999.96                 8.00            179.66             363.64           22,911.26
Preston M E            6,360.00         18,000.00                 0.00          1,203.57             180.94           25,744.51
Page M B            6,360.00           5,000.00               79.20              94.80                 0.00           11,534.00
Palmer E            6,360.00                 0.00                 0.00            460.19               47.39             6,867.58
Pendleton L A            6,360.00         15,999.96                 0.00          1,512.46                 0.00           23,872.42
Preston S H            6,360.00                 0.00                 0.00                0.00                 0.00             6,360.00
Rhodes J B            6,360.00         11,541.70                 3.80          1,659.24             144.10           19,708.84
Roffey P A            6,360.00           6,333.34                 1.50            753.66               11.69           13,460.19
Royce J W            6,360.00                 0.00                 0.00            379.20                 0.00             6,739.20
Rushton N J            6,360.00           6,000.00                 0.00            470.85               67.15           12,898.00
Smith A U            6,360.00                 0.00                 0.00            243.32               11.05             6,614.37
Sheahan S D            6,360.00           5,000.00               35.00            626.47                 0.00           12,021.47
Sherwin M L            6,360.00                 0.00                 0.00            616.61                 7.34             6,983.95
Sprason D A            6,360.00                 0.00                 0.00            352.31                 0.00             6,712.31
Stanley C A            6,360.00                 0.00                 0.00            149.31                 0.00             6,509.31
White E F            6,360.00         15,999.96               64.65          1,804.37               87.48           24,316.46
Winkless P G            6,360.00         15,999.96                 0.00              56.09                 0.00           22,416.05
Wilson R M            6,360.00           4,500.00                 0.00                0.00                 0.00           10,860.00
  337,080.00 278,091.46 776.00 24,478.45 1,853.19 642,279.10

Page Last Updated: 8 December 2003