Youth Justice Plan 2007 to 2008
Glossary
| APA | Annual Performance Assessment |
| APIS | Assessment, Planning, Intervention and Supervision |
| ASSET | Standard Youth Offending Team assessment tool |
| ASB | Anti-Social Behaviour |
| ASBO | Anti-Social Behaviour Order |
| BME | Black and Minority Ethnic |
| CAMHS | Child and Adolescent Mental Health Service |
| CDRP | Crime and Disorder Reduction Partnership |
| CYPS | Children and Young People's Service |
| CYPSP | Children and Young People's Strategic Partnership |
| DAAT | Drug and Alcohol Action Team |
| DTO | Detention and Training Order |
| EPQA | Effective Practice Quality Assurance |
| EPUA | Effective Practice Unit Award |
| ETE | Education, Training and Employment |
| FTE | First Time Entrants |
| ISSP | Intensive Supervision and Surveillance Programme |
| IT | Information Technology |
| KPI | Key Performance Indicator |
| LAA | Local Area Agreement |
| LAC | Looked After Children |
| LCJB | Local Criminal Justice Board |
| LOMP | Local Offender Management Panel |
| MAPPA | Multi-agency Public Protection Arrangements |
| MAPPOM | Multi-agency Prolific & other Priority Offender Management |
| NEET | Not in Education, Employment or Training |
| NQF | National Qualification Framework |
| PACE | Police and Criminal Evidence |
| PAYP | Positive Activities for Young People |
| PCEP | Professional Certificate in Effective Practice |
| PCT | Primary Care Trust |
| PPO | Prolific and Other Priority Offenders |
| PSR | Pre-Sentence Report |
| PYO | Persistent Young Offender |
| YISP | Youth Inclusion and Support Panel |
| YJB | Youth Justice Board |
| YOI | Young Offender Institution |
| YOS | Youth Offending Service |
Page Last Updated: 1 June 2007






