Skip to content Accessibility What's New Complain or Comment Website Feedback Form
Leicestershire County Council rated a 4 Star Council
home your
council
business community education environment
& waste
leisure &
tourism
roads &
transport
social
care
You are here: Home > Your Council > Council Spending > Education Budget
 Bookmark this page
Share/Save/Bookmark
 feedback on this page

Education Budget

Budget 2001-02 Description  Employees/Running Expenses   External Income    Budget 2002-03
£   £   £   £
202,140,090 BUDGET DELEGATED TO SCHOOLS 188,150,430       188,150,430
  (outturn prices)          
  Government Specific Grants (Nov.01 Prices)          
0 School Standards Grant 8,057,950   8,057,950CR   0
0 Teachers Pay Reform (provisional) 6,000,000   6,000,000CR   0
0 Capital Grant - Voluntary Aided 116,860   116,860CR   0
0 Post 16 Budget Support Grant 1,782,380   1,782,380CR   0
  Other Grants          
0 Learning & Skills Council - 6th Forms 23,831,750   23,831,750CR   0
202,140,090 TOTAL 227,939,370   39,788,940CR   188,150,430
             
  Description Employees Running Expenses External Income Internal Income Budget 2002-03
    £ £ £ £ £
  EDUCATION - OTHER          
  SCHOOL IMPROVEMENT           
7,128,250 Standards Fund 15,650,860 7,136,320 13,877,270CR 0 8,909,910
250,000 School Improvement 207,800 102,200 0 0 310,000
200,000 Common Admissions Policy 0 504,400 0 0 504,400
166,880 Education Quality Enhancement 146,000 290,310 0 265,500CR 170,810
0 Schools requiring Additional Support 0 30,000 0 0 30,000
30,000 Management of Stress in Schools 31,060 0 0 0 31,060
0 Improvement to GCSE results 0 125,000 0 0 125,000
0 Early Excellence Centre 0 100,000 0 0 100,000
0 Bookstart 0 22,000 0 0 22,000
0 Agreed Syllabus Conference - RE 0 25,000 0 0 25,000
  Service Units          
  -Advice & Inspection (including other Advice & Inspection Budgets)          
1,086,290   3,019,220 606,530 1,086,320CR 972,360CR 1,567,070
305,860 -Residential 1,116,670 930,520 0 1,772,810CR 274,380
135,750 -Arts 2,111,600 569,610 622,250CR 1,896,870CR 162,090
69,970 -Management & Support          
9,373,000 TOTAL 22,283,210 10,441,890 15,585,840CR 4,907,540CR 12,231,720
             
  SCHOOL & OTHER SUPPORT SERVICES           
648,180 Insurance 0 697,480 0 0 697,480
464,020 Client & Tech. Support-Sites Develop. 797,250 748,250 4,870CR 1,062,440CR 478,190
511,220 Premature Retirement Costs/Teachers Superannuation Scheme 0 528,090 0 0 528,090
341,290 Special Staff Costs 498,120 0 0 0 498,120
269,040 School Crossing Patrols 261,060 24,840 6,730CR 0 279,170
177,850 Other Administration 0 179,250 0 0 179,250
0 Occupational Health 0 70,520 0 0 70,520
139,610 LMS Contingencies 0 176,680 0 0 176,680
108,560 Red Circling / Teacher Protection 113,810 0 0 0 113,810
0 Mandatory Awards to Students 0 620,380 620,380CR 0 0
101,160 Discretionary Awards & Sports Grants 0 103,380 0 0 103,380
75,810 Premises-Cost Of Unattached Premises 0 78,690 0 0 78,690
43,140 School Library Service 0 96,990 0 0 96,990
67,390 Nursery School 62,640 7,420 0 0 70,060
0 LEA Nurseries for 3 Year Olds 0 100,000 0 0 100,000
2,399,770 Independent Sector Nurseries 0 7,664,880 5,204,510CR 0 2,460,370
0 Coordinating Children's Planning Servs. 0 10,000 0 0 10,000
0 Area Child Protection Cttee - LEA contrib. 0 24,000 0 0 24,000
  Service Units          
494,680 -Management & Support          
547,430 -Administration & Committee 692,150 170,620 0 191,560CR 671,210
397,840 -Awards & Grants 390,560 59,240 7,480CR 18,420CR 423,900
329,350 -Finance 775,710 65,580 42,690CR 393,480CR 405,120
352,180 -Statistics & Information 406,100 56,050 0 5,190CR 456,960
229,260 -Access & Welfare 320,730 61,590 0 1,270CR 381,050
247,740 -Premises 328,580 26,930 13,100CR 5,270CR 337,140
237,350 -Personnel 508,860 84,390 0 285,860CR 307,390
89,790 -Governor Support 289,870 76,490 88,750CR 161,010CR 116,600
0 -LEAMIS 308,920 508,650 0 817,570CR 0
8,272,660 TOTAL 5,754,360 12,240,390 5,988,510CR 2,942,070CR 9,064,170
             
  SPECIAL EDUCATION          
7,775,350 Statementing-Mainstream 9,165,070 0 600,000CR 0 8,565,070
4,959,990 Special Needs-Out County Placements/Recoupment 0 5,869,570 677,360CR 0 5,192,210
  Special Transport/Special Education Out County Travel          
3,884,710   1,597,940 3,946,810 42,900CR 909,000CR 4,592,850
186,100 Micro Technology & SEN Equipment 0 178,930 0 0 178,930
97,600 Student Support-Money Following Pupils 0 101,060 0 0 101,060
132,640 Special Schools-Centrally Managed 170,470 47,400 320CR 8,770CR 208,780
43,400 Early Years (incl. Development Grants) 1,095,110 2,240,000 3,290,000CR 0 45,110
20,000 Joint Planning for SEN Pupils          
  Emotional & Behavioural Difficulties in Primary Schools          
0   0 80,000 0 0 80,000
  Service Units          
1,840,190 -Student Support 2,525,280 378,110 350,580CR 176,590CR 2,376,220
  -Specialist Teaching Service (including other          
1,748,600 Specialist Teaching Service budgets) 1,966,260 407,280 10,640CR 356,930CR 2,005,970
1,170,470 -Education Psychology 1,391,260 243,850 226,000CR 31,420CR 1,377,690
432,610 -SEN Assessment 445,620 58,690 0 10,360CR 493,950
159,490 -Early Years 777,140 984,850 1,428,780CR 18,310CR 314,900
64,810 -Management & Support          
0 LSC Funding for Special Education and Statementing 0 0 1,466,110CR 0 1,466,110CR
22,515,960 TOTAL 19,134,150 14,536,550 8,092,690CR 1,511,380CR 24,066,630
             
  TRANSPORT & MEALS          
5,935,470 Mainstream Transport 57,800 7,193,820 424,730CR 0 6,826,890
1,497,430 School Meals 25,560 5,742,190 3,632,700CR 596,700CR 1,538,350
7,432,900 TOTAL 83,360 12,936,010 4,057,430CR 596,700CR 8,365,240
             
  YOUTH & COMMUNITY          
4,634,120 Community Non Delegated 3,340,530 1,735,210 267,460CR 0 4,808,280
1,839,910 Community Delegated 4,171,720 1,116,880 3,363,180CR 0 1,925,420
496,730 Youth & Community Service Unit 556,430 63,320 1,120CR 9,380CR 609,250
0 Life Long Learning 184,000 39,260 215,520CR 7,740CR 0
384,310 Other Youth & Community Budgets 0 384,660 0 0 384,660
2,143,150CR Learning & Skills Council - Income 0 0 2,216,100CR 0 2,216,100CR
5,211,920 TOTAL 8,252,680 3,339,330 6,063,380CR 17,120CR 5,511,510
52,806,440 TOTAL 55,507,760 53,494,170 39,787,850CR 9,974,810CR 59,239,270
254,946,530 TOTAL EDUCATION         247,389,700
             
£0 Adjustments to comply with CIPFA's Best Value accounting code of practice             £0
254,947 Approved Budget (see above)             247,390
7,272 Allocation of Central Support Service Costs             6,647
1,653 Allocation from Inflation Contingency (including Central Support Services)             1,805
530CR Transfer of Pension Costs (Added Years etc) to Unapportionable Central Overheads             544CR
820 Increase in Employers Superannuation to reflect Pension Fund Surplus             917
264,162 NET CURRENT EXPENDITURE             256,215
25,043 Capital Charges         24,869
289,205 TOTAL COST         281,084

further information

Last Updated:
10 June 2004
© Leicestershire County Council - LCC is not responsible for the content of external internet sites