Overall Index of Multiple Deprivation 2000
Blaby
| Ward | Score | Rank |
| Countesthorpe | 7.83 | 7151 |
| Croft Hill | 11.17 | 5970 |
| Ellis | 8.15 | 7036 |
| Enderby | 7.10 | 7415 |
| Fairestone | 12.68 | 5470 |
| Flamville | 10.74 | 6091 |
| Fosse | 20.30 | 3499 |
| Glen Parva | 13.74 | 5106 |
| Kirby | 9.41 | 6611 |
| Leicester Forest East | 9.59 | 6540 |
| Millfield | 10.15 | 6324 |
| Narborough | 5.58 | 7901 |
| Normanton | 7.07 | 7428 |
| Northfield | 16.40 | 4331 |
| Ravenhurst | 13.60 | 5152 |
| St. John's | 10.93 | 6039 |
| Stanton | 7.32 | 7347 |
| Whetstone | 6.43 | 7659 |
| Winchester | 9.82 | 6454 |
| Winstanley | 11.84 | 5750 |
Source: DETR, Indices of Deprivation 2000
Rank of 1 indicates the most deprived and 8414 the least deprived
Apply for it Pay for it Report it Have your say