
Barwell Library
Barwell Library, George Ward Centre, Church Lane, Barwell, Leicestershire, LE9 8DG
Map with location of Barwell Library
Tel: 0116 305 3547
E-mail: barwelllibrary@leics.gov.uk
Map with location of Barwell Library
Tel: 0116 305 3547
E-mail: barwelllibrary@leics.gov.uk
Due to bad weather the George Ward Centre has closed so Barwell Library will be closed on Saturday 19th January 2013.
| Monday | Closed all day | . |
|---|---|---|
| Tuesday | 10am - 1pm | 2.30pm - 7pm |
| Wednesday | Closed am | 2.30pm - 5pm |
| Thursday | Closed am | 2.30pm - 5pm |
| Friday | Closed all day | . |
| Saturday | 10am - 1pm | Closed pm |
A small library situated with the new George Ward Centre, 50 metres walk from the centre of the village. There is car parking available at both the front and rear of the building. The library is all on one level.
Darshna Naker, the Supervisor responsible for Barwell, is based at Earl Shilton Library. Larger collections can be found at Earl Shilton and Hinckley Libraries
This Year We Will (PDF)
This library offers the following facilties:
| Service | Yes/No | Service | Yes/No | |
| Automatic doors | Yes | Local Studies and Family History | Yes | |
| Baby Changing Facilities | No | Children's Area | Yes | |
| Audio/Talking Books | Yes | Children's story tapes/CDs | Yes | |
| CDs | DVD's Only | Bookstart | Yes | |
| Reference Books | Information Services | Yes | Wriggly Readers/ Storytime | Yes | |
| Access to courses/classes | Yes | Photocopier | Yes | |
| Newspapers/magazines | Yes | Scanner | Yes | |
| Local / Tourism information | Yes | Printer | Yes | |
| Study space / Homework help | Yes | Fax machine | No | |
| Exhibition/Display space | Yes | Internet Taster Sessions | Yes | |
| Housebound reader service | Yes | OS Mapping Service | No | |
| Opening Times | Wi-Fi (from 21/10/11) | Yes |
Information about the local community including borough and county information
Books and village file on Barwell
Ancestry Library Edition is available in this library free of
charge to do family history research.
Page Last Updated: 18 January 2013






