STREET LIGHTING SERIES 1300
TO VIEW ANY PDF DRAWING, SIMPLY CLICK THE APPROPRIATE DRAWING NUMBER.
| Drawing Number | Description |
|---|---|
| SD/13/1 | Column Foundation and Reinstatement Details |
| SD/13/2 | Flanged Base Column – General Arrangement |
| SD/13/3 |
Details of Tubular Steel Lighting Column (Post Top Column)
|
| SD/13/4 |
Details of Tubular Steel Lighting Column (Bracket Column)
|
| SD/13/5 |
Details of Tubular Steel Lighting Column (Raise and Lower – 10 and 12m)
|
| SD/13/6 |
Details of Tubular Steel Lighting Column (Raise and Lower – 5, 6 and 8m)
|
| SD/13/7 | Cast Iron Tulip Column – 3m |
| SD/13/8A | Cast Iron Cardiff Column – 4.2m |
| SD/13/9A | Cast Iron Newcastle Column – 6m |
| SD/13/10A | Cast Iron Edinburgh Column – 8m |
| SD/13/11 | Lighting Column Locations within Highway Boundary |
| SD/13/12 | Drawing not allocated |
| SD/13/13 | Details of Tubular Steel Column for Vehicular Activated Signs |
| SD/13/14 | Single and Twin Arm Column Brackets |
| SD/13/15 | Conversion Bracket Type 3 |
| SD/13/16 | Schematic Details of Wall/Pole Brackets |
| SD/13/17 | Wall Mounted/Pole Bracket and Cut-out Box Assembly |
| SD/13/18 | Temporary Overhead Feed - Details |
| SD/13/19 | Temporary Overhead Feed |
| SD/13/20 | Tree Trimming |
| SD/13/21 | Hazard Warning Plates for Road Lighting Columns |
| SD/13/22 | Inspection and Test Areas |
| SD/13/23 | Hazard Warning Plates for Road Lighting Columns |
Page Last Updated: 23 May 2011





