DRAINAGE
TO VIEW ANY PDF DRAWING, SIMPLY CLICK THE APPROPRIATE DRAWING NUMBER.
| Drawing Number | Description |
|---|---|
| SD/5/1 | Group D1 Filter Drains – Notes |
| SD/5/2 | Group D1 Filter Drains – Alternative Details |
| SD/5/3 | Sewers and Drains – Bed Details – Notes |
| SD/5/4 | Sewers and Drains – Trench and Bed Details |
| SD/5/5 | Tables of Strengths and Depths – Notes |
| SD/5/6A | Group D2 – Tables of Strengths and Depths under Roads and Verges |
| SD/5/7 | Group D2 – Tables of Strengths and Depths under Roads and Verges |
| SD/5/8 | Group D3 – Tables of Strengths and Depths under Fields and Gardens |
| SD/5/9 | Group D3 – Tables of Strengths and Depths under Fields and Gardens |
| SD/5/10 |
Group D4 – Shallow Sewers, Drains or Ducts and Group D5 – Land Drains
|
| SD/5/11A | Gullies – Notes |
| SD/5/12 | Fixing/Adjustment of Gully Frames and Covers |
| SD/5/13 | Trapped Road Gully – Design Group 1 |
| SD/5/14 | Trapped Footpath Gullies |
| SD/5/15 | Offset Gully |
| SD/5/16 | Manholes, Catchpits and Backdrops – Notes |
| SD/5/17 | Frames and Covers for Manholes and Catchpits |
| SD/5/18 | Fixing and Adjustment of Ironwork |
| SD/5/19A | Catchpits Group CP1 – Precast Concrete |
| SD/5/20 | Catchpits Group CP1 – Brick |
| SD/5/21A | Manholes Group MH1 – Precast Concrete |
| SD/5/22A | Manholes Group MH1 – Precast Concrete |
| SD/5/23 | Manholes Group MH1 – Brick Type B |
| SD/5/24 | Manholes Group MH1 – Brick Types S and SJ |
| SD/5/25 | Backdrops |
| SD/5/26 | Drawing not allocated |
| SD/5/27 | Headwall |
| SD/5/28 | Outfall |
| SD/5/29 | Detail of Headwall Grille |
| SD/5/30 | Detail of Headwall Grille |
| SD/5/31 | Concrete Ditch Lining |
| SD/5/32A | Formation and Sub-formation Drainage Grips |
| SD/5/33A | Treatment of Diverted Ditches under New Carriageways |
| SD/5/34 | Pipe in Existing Ditch |
| SD/5/35 | Counterfort Drains |
| SD/5/36 | Batter Drains |
| SD/5/37A | Double and Single Field Troughs – Notes |
| SD/5/38 | Double and Single Field Troughs |
| SD/5/39 | Identification of Services by Colour |
| SD/5/40 | LCC Ducts Laid Under Carriageways |
| SD/5/41 | Street Lighting Duct in Carriageway |
| SD/5/42 | Cable Trench and Duct Details |
| SD/5/43 | Ducting Arrangements for Splitter Islands and Roundabouts |
Page Last Updated: 3 January 2008





