Local Transport Plan 2001 - 2006
pdf format
These documents have been constructed as separate pdf files. Files of less than 200KB should take less than a minute to download. Where the file is larger than this approximate download times have been given.
To read documents in .pdf format you need a copy of the Adobe Acrobat Reader.
| Document Name | File Size |
| Executive Summary | (50KB) |
| Chapter 1 - Introduction | (30KB) |
| Figure 1.1 | (175KB) |
| Figure 1.3 | (75KB) |
| Chapter 2 - Primary Transport Objectives | (75KB) |
| Chapter 3 - Identifying Issues and Specific Objectives | (200KB -1.5 minutes) |
| Chapter 4 - Strategy Development | (500KB - 3 minutes) |
| Fig. 4.2a | (image file 100KB) |
| Fig. 4.2b | (image file 75KB) |
| Fig. 4.3 | (image file 125KB) |
| Fig. 4.4 | (image file 100KB) |
| Chapter 5 - Development of Area Strategies | (25KB) |
| Fig 5.1 | (200KB - 1.5 minutes) |
| 5a Loughborough, Shepshed, Soar Valley Area | (250KB - 2 minutes) |
| Figure 5a.1 | (250KB - 2 minutes) |
| 5b Hinckley, Earl Shilton Area | (127KB) |
| Figure 5b.1 | (150KB) |
| 5c National Forest Area | (89KB) |
| Figure 5c.1 | (303KB - 2.5 minutes) |
| 5d Castle Donington and Kegworth Area | (70 KB) |
| Figure 5d.1 | (150KB) |
| 5e Rural Areas and County Towns | (300KB - 2.5 minutes) |
| Chapter 6 - Costed Implementation Programme | (50KB) |
| Chapter 7 - Performance Indicators, Targets and Monitoring | (150KB) |
| Chapter 8 - Local Transport Plan Appraisal | (125KB) |
Appendices
A District and Borough Council Supporting Statements
| Document Name | File Size |
| - Blaby | (25KB) |
| - Charnwood | (50KB) |
| - Harborough | (40KB) |
| - Hinckley | (50KB) |
| - Melton | (275KB) |
| - North West Leicestershire | (40KB) |
| B Participation | (50KB) |
| C Road Traffic Reduction Act 1997 | (100KB) |
| May 2000 Daily Traffic - Leics LTP Area | (image file 175KB) |
| D Principal Roads and Bridge Maintenance | (50KB) |
| Graph 1 | (25KB) |
| Graph 2 | (25KB) |
| Graph 3 | (25KB) |
| Graph 4 | (25KB) |
| E Casualty Reduction Programme | |
| Table 1 | (5KB) |
| Table 2 | (20KB) |
| Glossary | (25KB) |
Page Last Updated: 2 September 2003






