Road Improvement Schemes in the North West Leicestershire District
Each scheme entry contains the location of the scheme and a description of what is being done there. "Scheme Status" describes the sequence of each scheme's development:-
- Design Underway
- Consultation Underway
- Awaiting Construction
- Construction Underway
- Complete
Schemes marked as "Reserve" may be designed and consulted on this year but may not be constructed until later.
Cost Band - This column indicates the estimated cost of the scheme.
"A" = £200,000+
"B" = £50,000 - £200,000
"C" = Under £50,000
Anticipated Construction - This column indicates the period in the current financial year when the scheme is expected to be completed.
"Q1" = April to June.
"Q2" = July to September.
"Q3" = October to December
"Q4" = January to March
Some schemes have links to their own pages which contain more detailed information.
To see all road improvements schemes in Leicestershire planned for this financial year please click here to see our Road Improvement Schemes page.
For information on larger road schemes please use this link to Major Transport Projects.
Disclaimer -
This information is not definitive and we cannot guarantee it is a complete and up to date list of all County Council schemes. It should not be used for the purposes of compiling a property search, for accurate and up to date information for this purpose please go to the Land Charges and Searches section.
Not one of our schemes? Call the Customer Service Centre for further assistance on 0116 305 0001.
| Parish | Scheme Location | Details | Status | Cost Band | Anticipated Construction |
|---|---|---|---|---|---|
| Ashby de la Zouch | Market Street | Traffic calming | Reserve - Design Underway | C | 2012/13 |
| Ashby de la Zouch | Station Road junction with South Street | Visibility and signing improvements | Consultation Underway | C | 2012/13 |
| Ashby de la Zouch | Woodcote Primary School | Safer routes to school | Complete | C | Q1 |
| Castle Donington | A453, Charnock Crossroads | Signing & surface improvements | Construction Underway | C | Q3/Q4 |
| Castle Donington | High Street | Traffic calming | Complete | C | Q2 |
| Coalville | Belvoirdale Primary School | Advisory 20mph School safety zone | Awaiting Construction | C | 2012/13 |
| Coalville | Belvoirdale Primary School | Waymarkers | Awaiting Construction | C | 2012/13 |
| Coalville | Thringstone/Whitwick - The Green & North Street | Additional traffic calming | Complete | B | Q2 |
| Coalville | Meadow Lane/Blackwood/Hall Lane | Zebra crossing | Complete | C | Q2/Q3 |
| Coalville | Waterworks Road | Pedestrian refuge | Design Underway | C | Q4 |
| Ibstock | B585 Victoria Road | Signing & surfacing improvement | Complete | C | Q2 |
| Ibstock | St Denys Primary School | Footway improvements & waymarkers | Complete | C | Q2 |
| Ibstock | Leicester Road | Traffic calming | Complete | C | Q3 |
| Kegworth | Town Centre | Interchange - Bus improvements (completion) | Construction Underway | C | Q4 |
| Kegworth | Station Road & Side Ley | Traffic calming | Developer Funded (Part) - Awaiting Construction | C | Q4 |
| Long Whatton | Long Whatton Primary School | Advisory 20mph School safety zone | Complete | C | Q2 |
| Snarestone | Snarestone Primary School | Advisory 20mph School safety zone (completion) | Complete | C | Q2 |
| Various | A511, M1 Junction 22 to County boundary - Phase 2 | Route signing & surface improvements | Construction Underway | C | Q3/Q4 |
| Various | Rural Bus Partnership - Countywide | Grant support to local communities for bus shelters | Design Underway | C | 2011/12 |
| Various | Various | North West Leicestershire Cycle Strategy | Externally Funded (part) | C | Fee only |
| Various | Various Schools - Countywide | Cycle parking in partnership with Sustrans | Construction Underway | C | Q2/Q3/Q4 |
| Various | Various - Countywide | Footway improvements | Design Underway | C | 2011/12 |
| Various | Various - Countywide | Rights of way network improvements | Design Underway | B | 2011/12 |
| Whitwick | Hermitage Road | Developer funded traffic calming | Complete | C | Q3 |
| Whitwick | Parsonwood Hill, Holy Cross Primary School | Advisory 20mph School safety zone | Complete | C | Q1 |
Page Last Updated: 23 January 2012






