Road Improvement Schemes in the Melton Borough
Each scheme entry contains the location of the scheme and a description of what is being done there. "Scheme Status" describes the sequence of each scheme's development:-
- Design Underway
- Consultation Underway
- Awaiting Construction
- Construction Underway
- Complete
Schemes marked as "Reserve" may be designed and consulted on this year but may not be constructed until later.
Cost Band - This column indicates the estimated cost of the scheme.
"A" = £200,000+
"B" = £50,000 - £200,000
"C" = Under £50,000
Anticipated Construction - This column indicates the period in the current financial year when the scheme is expected to be completed.
"Q1" = April to June.
"Q2" = July to September.
"Q3" = October to December
"Q4" = January to March
Some schemes have links to their own pages which contain more detailed information.
To see all road improvements schemes in Leicestershire planned for this financial year please click here to see our Road Improvement Schemes page.
For information on larger road schemes please use this link to Major Transport Projects.
Disclaimer -
This information is not definitive and we cannot guarantee it is a complete and up to date list of all County Council schemes. It should not be used for the purposes of compiling a property search, for accurate and up to date information for this purpose please go to the Land Charges and Searches section.
Not one of our schemes? Call the Customer Service Centre for further assistance on 0116 305 0001.
| Parish | Scheme Location | Details | Status | Cost Band | Anticipated Construction |
|---|---|---|---|---|---|
| Asfordby | Captains Close Primary School | Advisory 20mph School safety zone | Construction Underway | C | Q4 |
| Broughton & Old Dalby | Old Dalby C of E Primary School | Advisory 20mph School safety zone | Complete | C | Q2 |
| Clawson, Hose & Harby | Harby C of E Primary School | Advisory 20mph School safety zone (completion) | Complete | C | Q2/Q3 |
| Clawson, Hose & Harby | Long Clawson, Hickling Lane | Developer funded VAS and junction improvement | Complete | C | Q1 |
| Kirby Bellars | Station Lane | Bus Improvements | Complete | C | Q2 |
| Melton Mowbray | A6006 Burton Street | Pelican Crossing | Developer Funded - Construction Underway | C | Q4 |
| Melton Mowbray | A6006 Burton Street | Interchange - Bus Improvements | Complete | C | Q3 |
| Melton Mowbray | Kipling Drive | Developer funded speed cushions and junction alterations | Developer Funded - Awaiting Construction | C | 2011/2012 |
| Melton Mowbray | St Mary's C of E Primary School | Advisory 20mph School safety zone (completion) | Complete | C | Q1 |
| Redmile | Long Lane/Belvoir Road junction | Signing & surface improvements | Complete | C | Q2 |
| Waltham on the Wolds | Goadby Road | Traffic calming | Complete | C | Q1/Q2 |
| Wymondham | St Peter's C of E Primary School | Advisory 20mph School safety zone (completion) | Complete | C | Q2 |
| Various | Oakham to Nottingham - Route 19 | Bus stop improvements (completion) | Awaiting Construction | C | Q4 |
| Various | A607, A46 to Melton | Route signing & surface improvements | Awaiting Construction | B | Q4 |
| Various | A606, Melton to Nether Broughton | Route signing & surface improvements | Consultation Underway | B | Q3/Q4 |
| Various | Rural Bus Partnership - Countywide | Grant support for local communities for bus shelters | Design Underway | C | 2011/12 |
| Various | Various Schools - Countywide | Cycle parking in partnership with Sustrans | Complete | C | Q2/Q3 |
| Various | Various - Countywide | Footway improvements | Design Underway | C | 2011/12 |
| Various | Various - Countywide | Rights of way network improvements | Design Underway | B | 2011/12 |
Page Last Updated: 2 February 2012






