Road Improvement Schemes in Harborough District
Each scheme entry contains the location of the scheme and a description of what is being done there. "Scheme Status" describes the sequence of each scheme's development:-
- Design Underway
- Consultation Underway
- Awaiting Construction
- Construction Underway
- Complete
Schemes marked as "Reserve" may be designed and consulted on this year but may not be constructed until later.
Cost Band - This column indicates the estimated cost of the scheme.
"A" = £200,000+
"B" = £50,000 - £200,000
"C" = Under £50,000
Anticipated Construction - This column indicates the period in the current financial year when the scheme is expected to be completed.
"Q1" = April to June.
"Q2" = July to September.
"Q3" = October to December
"Q4" = January to March
Some schemes have links to their own pages which contain more detailed information.
To see all road improvements schemes in Leicestershire planned for this financial year please click here to see our Road Improvement Schemes page.
For information on larger road schemes please use this link to Major Transport Projects.
Disclaimer -
This information is not definitive and we cannot guarantee it is a complete and up to date list of all County Council schemes. It should not be used for the purposes of compiling a property search, for accurate and up to date information for this purpose please go to the Land Charges and Searches section.
Not one of our schemes? Call the Customer Service Centre for further assistance on 0116 305 0001.
| Parish | Location | Details | Status | Cost Band |
Anticipated Construction
|
|---|---|---|---|---|---|
| Arnesby | A5199 | Surface improvements | Complete | C | Q1 |
| Bitteswell | Bitteswell Primary School | Advisory 20mph School safety zone | Consultation Underway | C | Q4 |
| Broughton Astley | Broughton Astley, Thomas Estley College and Old Mill School | Zebra Crossing | Externally Funded - Complete | C | Q1 |
| Cotesbach | A426 | Route signing & lining improvements | Design Underway | C | Q4 |
| Dunton Bassett | Dunton Bassett Primary School | Advisory 20mph School safety zone. (completion) | Complete | C | Q3 |
| Kibworth | Kibworth High School | Advisory 20mph School safety zone (completion) | Complete | C | Q2 |
| Lubenham | Lubenham All Saints Primary School | Advisory 20mph School safety zone (completion) | Complete | C | Q3 |
| Lutterworth | A426 | Gateway treatments, carriageway lining, pedestrian crossing | Awaiting Construction | B | Q3/Q4 |
| Lutterworth | Moorbarns Lane | Footway build-out | Awaiting Construction | C | Q4 |
| Market Harborough | St Mary's Road/Kettering Road | Junction improvements completion | Developer Funded - Complete | B | Q1 |
| Market Harborough | Farndon Fields Primary School | Advisory 20mph School safety zone | Consultation underway | C | Q4 |
| Market Harborough | St Mary's Road | Zebra crossing | Complete | C | Q2 |
| Swinford | Swinford Primary School | Advisory 20mph School safety zone | Complete | C | Q3 |
| Wistow | Station Road junction with Wistow Road | Signing & surface improvements | Awaiting Construction | C | Q3 |
| Various | Rural Bus Partnership - Countywide | Grant support to local communities for bus shelters | Design Underway | C | 2011/12 |
| Various | Various schools - Countywide | Cycle parking in partnership with Sustrans | Construction Underway | C | Q2/Q3 |
| Various | Various - Countywide | Footway improvements | Design Underway | C | 2011/12 |
| Various | Various - Countywide | Rights of way network improvements | Design Underway | B | 2011/12 |
| Various | Central Leicestershire - various | Cycle network signing & promotion in conjunction with Leicester City - Phase 1 | Reserve - Design Underway | B | 2012/13 |
| Various | Central Leicestershire - various | Cycle network signing & promotion in conjunction with Leicester City - Phase 2 | Reserve - Design Underway | B | 2012/13 |
Page Last Updated: 27 January 2012






