Road Improvement Schemes in Charnwood Borough
Each scheme entry contains the location of the scheme and a description of what is being done there. "Scheme Status" describes the sequence of each scheme's development:-
- Design Underway
- Consultation Underway
- Awaiting Construction
- Construction Underway
- Complete
Schemes marked as "Reserve" may be designed and consulted on this year but may not be constructed until later.
Cost Band - This column indicates the estimated cost of the scheme.
"A" = £200,000+
"B" = £50,000 - £200,000
"C" = Under £50,000
Anticipated Construction - This column indicates the period in the current financial year when the scheme is expected to be completed.
"Q1" = April to June.
"Q2" = July to September.
"Q3" = October to December
"Q4" = January to March
Some schemes have links to their own pages which contain more detailed information.
To see all road improvements schemes in Leicestershire planned for this financial year please click here to see our Road Improvement Schemes page.
For information on larger road schemes please use this link to Major Transport Projects.
Disclaimer -
This information is not definitive and we cannot guarantee it is a complete and up to date list of all County Council schemes. It should not be used for the purposes of compiling a property search, for accurate and up to date information for this purpose please go to the Land Charges and Searches section.
Not one of our schemes? Call the Customer Service Centre for further assistance on 0116 305 0001.
| Parish | Location | Details | Status | Cost Band | Anticipated Construction |
|---|---|---|---|---|---|
| Anstey | Link Road | Traffic calming | Developer Funded - Consultation Underway | B | Q4 |
| Barrow Upon Soar | Cotes Road/Nottingham Road | Traffic calming | Developer Funded - Awaiting Construction | B | Q4 |
| Loughborough | Loughborough, Belton Road West Extension | Footway/Cycle track | Complete | B | Q2 |
| Loughborough | Fairmeadows Way - Woodbrooke Vale Primary School | Traffic calming & waymarkers | Complete | C | Q3 |
| Loughborough | Forest Road | Footway/Cycle track & Toucan crossing | Awaiting Construction | B | Q4 |
| Loughborough | Forest Road/Nanpantan Road | Footway Improvements/Cycle facilities | On Hold | - | - |
| Loughborough | Maxwell Drive - Stonebow Primary School | Waymarkers & cycle signing | Design underway | C | Q4 |
| Loughborough | Shelthorpe Primary School | Advisory 20mph School safety zone | Complete | C | Q2 |
| Loughborough | Woodthorpe Roundabout | Road safety improvements | Consultation Underway | C | Q4 |
| Loughborough/Quorn | A6 between cemetery and A6004 roundabout | New Safety Camera | Awaiting construction | C | Q4 |
| Shepshed | Iveshead Road/Charley Road | Surfacing, horizontal/vertical re-alignment | Consultation underway | B | Q4 |
| Syston | Melton Road - Roundhill Community College | Advisory 20mph School safety zone | Awaiting Construction | C | Q4 |
| Syston | Melton Road - Roundhill Community College | Footway/Cycle tracks - Phase 1 and 2 | Awaiting Construction | B | Q4 |
| Syston | St Peter & St Paul C of E Primary School | Advisory 20mph School safety zone | Externally funded - Complete | C | Q3 |
| Syston | Wreake Valley College | Advisory 20mph School safety zone | Externally funded - complete | C | Q3 |
| Syston | Wreake Valley Link | Cycle Links | Externally funded - Construction underway | C | Q3/Q4 |
| Thurmaston | A607 Newark Road/Melton Road Roundabout | Signal visibility changes | Awaiting construction | C | Q4 |
| Thurmaston | A607 Newark Road, Humberstone Lane to Barkby Thorpe Lane | Footway/Cycle Track | Externally funded (part) - Complete | B | Q3Q4 |
| Wanlip | Rectory Road | Traffic calming | Developer Funded -Complete | C | Q3 |
| Various | A607 from A46 to Melton | Route signing and surface improvements | Awaiting construction | B | Q4 |
| Various | A6, Loughborough to M1 junction 24 | Route improvements including speed limits, gap closures & signs. | Awaiting construction | B | Q4 |
| Various | A6, Loughborough to Birstall | Route signing and surface improvements | Reserve - Design underway | B | 2012/13 |
| Various | Loughborough South West & the Wolds Villages | Community Forum funded cycle parking | Complete | C | Q1 |
| Various | Loughborough Various | Congestion management programme | Reserve - Design underway | A | 2012/13 |
| Various | Loughborough Various | Cycle network signing (completion) | Construction underway | C | 2011/12 |
| Various | Rural Bus Partnership - Countywide | Grant support to local communities for bus shelters | Design underway | C | 2011/12 |
| Various | Soar Valley | Cycle signing | Externally funded - Complete | B | Q3 |
| Various | Connect2 Watermead Park | Footway/Cycle track | Construction underway | C | 2011/12 |
| Various | Various schools - Countywide | Cycle parking in partnership with Sustrans | Construction underway | A | Q2/Q3/Q4 |
| Various | Various - Countywide | Footway improvements | Design underway | C | 2011/12 |
| Various | Various - Countywide | Rights of way network improvements | Design underway | B | 2011/12 |
Page Last Updated: 24 January 2012






