Road Improvement Schemes in the Blaby District
Each scheme entry contains the location of the scheme and a description of what is being done there. "Scheme Status" describes the sequence of each scheme's development:-
- Design Underway
- Consultation Underway
- Awaiting Construction
- Construction Underway
- Complete
Schemes marked as "Reserve" may be designed and consulted on this year but may not be constructed until later.
Cost Band - This column indicates the estimated cost of the scheme.
"A" = £200,000+
"B" = £50,000 - £200,000
"C" = Under £50,000
Anticipated Construction - This column indicates the period in the current financial year when the scheme is expected to be completed.
"Q1" = April to June.
"Q2" = July to September.
"Q3" = October to December
"Q4" = January to March
Some schemes have links to their own pages which contain more detailed information.
To see all road improvements schemes in Leicestershire planned for this financial year please click here to see our Road Improvement Schemes page.
For information on larger road schemes please use this link to Major Transport Projects.
Disclaimer -
This information is not definitive and we cannot guarantee it is a complete and up to date list of all County Council schemes. It should not be used for the purposes of compiling a property search, for accurate and up to date information for this purpose please go to the Land Charges and Searches section.
Not one of our schemes? Call the Customer Service Centre for further assistance on 0116 305 0001.
Proposed Schemes
| Parish | Scheme Location | Details | Status | Cost Band |
Anticipated Construction
|
|---|---|---|---|---|---|
| Braunstone | A563 Lubbesthorpe Way | Safety Camera Van standing areas | Complete | C | Q1 |
| Braunstone | Ravenhurst Primary School | Advisory 20mph School Safety Zone (Completion) | Complete | C | Q3 |
| Braunstone | Millfield School & Watergate Lane | Footpath & Pedestrian Access | Reserve - Design Underway | B | 2012/13 |
| Braunstone | Thorpe Astley to Meynells Gorse | Cycleway | Reserve - Design Underway | C | 2012/13 |
| Countesthorpe | Winchester Road | Pedestrian & Cyclist crossing | Developer Funded - Consultation Underway | C | Q4 |
| Countesthorpe | Foston Road | Traffic Calming | Awaiting construction | C | Q4 |
| Croft | B4114 Croft Road junction | Junction Improvements | Consultation underway | B | Q4 |
| Croft | Croft C of E Primary School | Advisory 20mph School Safety Zone | Awaiting construction | C | Q4 |
| Enderby | Brockington College | Advisory 20mph School Safety Zone (Completion) | Complete | C | Q3 |
| Glen Parva | A426 Lutterworth Road- Phase 1 | Bus Corridor improvements - Phase 1 | Reserve - Design Underway | A | 2012/13 |
| Glen Parva | Little Glen Road | Traffic Calming | Awaiting Construction | C | Q4 |
| Leicester Forest East | Stafford Leys Community Primary School | Advisory 20mph School Safety Zone | Complete | C | Q2 |
| Leicester Forest East | Wardens Walk | Traffic calmingScheme | Scheme abandoned. | C | Q4 |
| Leicester Forest East | A47 Junction with Packer Avenue | Pedestrian crossing & cycleway improvement | Awaiting construction | C | Q4 |
| Leicester Forest East | A47 Braunstone Lane | Junction improvement | Reserve - Design Underway | B | 2012/13 |
| Leicester Forest East / Kirby Muxloe | B5380 Ratby Lane between A47 and A46 | Signing and surface improvements | Awaiting Construction | B | Q3 |
| Narborough | The Pastures Primary School | 20mph School Safety Zone | Consulation underway | C | Q4 |
| Narborough | B4114 King Edward Avenue | Pedestrian crossing | Reserve - Design Underway | C | 2012/13 |
| Narborough | Forest Road and Stewart Avenue | Traffic calming completion | Complete | C | Q1 |
| Whetstone | B582 Whetstone Rail Bridge | Cycleway (In conjunction with Network Rail) | Reserve - Design Underway | B | 2012/13 |
| Various | A50 Leicester to M1 junction 22 | Route signing & surface improvements | Reserve - Design underway | B | 2012/13 |
| Various | Rural Bus Partnership - Countywide | Grant support to local communities for bus shelters | Design Underway | C | 2011/12 |
| Various | Various Schools - Countywide | Cycle parking in partnership with Sustrans | Design Underway | C | Q2/Q3 |
| Various | Various - Countywide | Footway improvements | Design Underway | C | 2011/12 |
| Various | Various - Countywide | Rights of way network improvements | Design Underway | B | 2011/12 |
| Various | Central Leicestershire - Various | Cycle network signing and promotion in conjunction with Leicester City - Phase 1 | Reserve - Design Underway | B | 2012/13 |
| Various | Central Leicestershire - Various | Cycle network signing and promotion in conjunction with Leicester City - Phase 2 | Reserve - Design Underway | B | 2012/13 |
Page Last Updated: 6 February 2012






