Road Improvement Schemes 2012/13
Schemes planned for construction during the current financial year are shown on this page. They help the County Council meet its current transport objectives which are to:
- Support the economy and population growth
- Manage the condition and resilience of our transport system
- Encourage active and sustainable travel
- improve the connectivity and accessibility of our transport system
- Improving road safety
- Manage the impact of our transport system on quality of life
More information about these objectives can be found in the Leicestershire Local Transport Plan (LTP3)
Schemes have been grouped by District or Borough, and each entry contains the location of the scheme and a description of what is being done there. "Scheme Status" describes the sequence of each scheme's development:-
- Design Underway
- Consultation Underway
- Awaiting Construction
- Construction Underway
- Complete
Schemes marked as "Reserve" may be designed and consulted on this year but may not be constructed until later.
"Cost Band" - This column indicates the estimated cost of the scheme.
"A" = £200,000+
"B" = £50,000 - £200,000
"C" = Under £50,000
Anticipated Construction - This column indicates the period in the current financial year when the scheme is expected to be completed.
"Q1" = April to June.
"Q2" = July to September.
"Q3" = October to December
"Q4" = January to March
"Future" = Future year not yet confirmed
Some schemes have links to their own pages which contain more detailed information.
If you wish to comment on any of the schemes, please contact customer services on 0116 3050001 or email Engineering.Design@leics.gov.uk
All comments will be treated in confidence.
| Parish | Scheme Location | Details | Status | Cost Band |
Anticipated Construction
|
|---|---|---|---|---|---|
| Whetstone | B582 Enderby Road, Railway Bridge to Victoria Road | Off road cycle track | Reserve - design under way | B | Future |
| Enderby | B4114 Asda Roundabout | Junction improvements - contribution to safety | Consultation under way | A | Q2 |
| Stoney Stanton | The Fleet | Developer funded traffic calming | Construction under way | B | Q1 |
| Narborough | B4114 King Edward Road/ Desford Road Roundabout | Signing and lining and speed limit reduction | Construction under way | C | Q4 |
| Kilby | Spinney Road | Accident/ speed reduction scheme | Under construction | C | Q4 |
| Glenfield | Dominion Road/ Tournament Road | Speed cushions, refuges, signing and lining improvements | Under construction | B | Q1 |
| Glen Parva | A426 Leicester Road, Glen Parva | External/capital funded - bus corridor improvements | Consultation under way | A | 2013/14 |
| Braunstone | Kingsway Primary School | Advisory school 20mph zone | Awaiting construction | C | Q1 |
| Kirby Muxloe | Kirby Muxloe Primary School | Advisory school 20mph zone | Design under way | C | Q3 |
| Enderby | B4114 St Johns | Developer funded - pedestrian crossing facility | Awaiting construction | B | Q2 |
| Glenfield/ Ratby | Glenfield to Ratby | Developer funded - Glenfield to Ratby cycle link improvements | Design under way | B | 2013/14 |
| Various | C4503 Newton Lane | Bend warning signing, junction and visibility improvements | Design under way | B | Future |
| Various | Central Leicestershire | Cycle network signing and promotion in conjunction with Leicester City - Phase 1 | Reserve - design under way | B | Future |
| Various | Various | Connectivity and accessibility - bus stop improvements | Design under way | C | 2013/14 |
| Various | Various | Cycle parking | Design under way | C | 2013/14 |
| Various | Various | Active & sustainable travel - low cost sustainable travel improvements | Design under way | C | 2013/14 |
| Various | Various | Rights of way network improvements | Design under way | B | 2013/14 |
| Various | Various | Discretionary footway improvements - countywide | Design under way | B | Future |
| Various | A426, Lutterworth to Whetstone | Route signing and lining improvements | Consultation under way | B | Future |
| Various | Various | Grant support to local communities for bus shelters | Design under way | C | 2013/14 |
|
Parish
|
Scheme Location
|
Details
|
Status
|
Cost
Band |
Anticipated
Construction |
|---|---|---|---|---|---|
| Anstey | Anstey Lane | Developer funded – bus stop improvements | Construction under way | C |
Completion Q1 |
| Anstey | Bradgate Road/Groby Road | Developer funded - traffic calming | Consultation under way | B | Q2 |
| Anstey | Link Road |
Developer funded - traffic calming – vehicle activated signs |
Consultation under way | B | Q1 |
| Anstey |
Gynsill Lane/ Leicester Road |
Local safety scheme - sightscreen, signing and carriageway markings | Reserve – design under way | C | Future |
|
Barrow Upon Soar |
Barrow Upon Soar to Quorn Hall | Developer funded - cycle link | Construction under way | B |
Completion Q1 |
| Birstall | Stonehill Primary School | Advisory school 20mph zone | Design under way | C | Q2 |
|
Burton on the Wolds |
B676 Loughborough Rd/ Prestwold Lane junction |
Local safety scheme – junction improvement | Design under way | C | Q2 |
|
Loughborough/ Birstall |
A6, Loughborough to Birstall | Local safety scheme - route signing and surface improvements | Construction under way | B |
Completion Q1 |
| Loughborough | A6, Route Loughborough M1 – J24 | Local safety scheme – route improvement | Construction under way | B | Q1 |
| Loughborough | A60, Nottingham Road/ LIRR (AR15) | Cycle link | Design under way | B | Q2 |
| Loughborough |
Ashby Road/ Fredrick Street/ Ashby Square/ Greenclose Lane |
Junction modifications to assist buses | Design under way | C | Future |
| Loughborough |
Beacon Road to Endowed Schools and Burton Walks (AR23) |
Cycle link | Design under way | C | Q2 |
| Loughborough | Browns Lane | Cycle lane | Design under way | C | Q3 |
| Loughborough | A6, Derby Road (AR21) | Cycle link | Construction under way | C |
Completion Q1 |
| Loughborough |
A6, Derby Road South, Derby Road/ Bishop Meadow Road |
Provision of two dedicated left turns lanes | Design under way | B | Q3 |
| Loughborough | Epinal Way (West of Beacon Road) | Toucan crossing and cycle improvements | construction under way | B | Q1 |
| Loughborough |
Francis Drive to Maxwell Drive (AR1) (AR2) |
Cycle link | Consultation under way | C | Q2 |
| Loughborough |
King Street, Wharncliffe Road, Queens Road |
Local safety scheme – pedestrian refuges with lining improvements | Reserve – design under way | B | Future |
| Loughborough | Maxwell Drive | Safer routes to school scheme | Design under way | C | Q2 |
| Loughborough | Our Lady’s Convent School | Advisory school 20mph zone | Construction under way | C | Q1 |
| Loughborough | Thorpe Acre School | Parent shelter seating | Design under way | C | Q1 |
| Shepshed | Charnwood Road | Developer funded - zebra crossing | Awaiting construction | C | Q1 |
| Shepshed | Leicester Road | Review of parking/ investigation of narrowings causing delays to buses | Design under way | C | Q2 |
| Sileby | Redlands Primary School | Advisory school 20mph zone | Design under way | C | Q2 |
| Syston | Melton Road/ High Street Junction | Local safety scheme -proposed double mini-roundabout | Design under way | B | Q3 |
| Thurcaston | Richard Hill C of E Primary School | Advisory school 20mph zone | Construction under way | C |
Completion Q1 |
| Thurmaston |
A607, Newark Road/ Checkland Road |
Local safety scheme - gap closure and signing | Consultation under way | C | Q3 |
| Thurmaston | A607, Newark Road | Cycle link | construction under way | C |
Completion Q1 |
| Various | Various | Bus stop improvements | Design under way | C | 2013/14 |
| Various | Various | Cycle parking | Design under way | C | 2013/14 |
| Various | Various |
Discretionary footway improvements – countywide |
Design under way | C | 2013/14 |
| Various | Various | Rights of way network improvements | Design under way | B | 2013/14 |
| Various | Various | Local safety schemes - signing, lining and surface improvements | Design under way | C | 2013/14 |
| Various | Various | Sustainable transport improvements | Design under way | C | 2013/14 |
| Parish | Location | Details | Status | Cost Band |
Anticipated Construction
|
|---|---|---|---|---|---|
| Market Harborough | Fernie Road | Developer funded TRO | Design under way | C | Q2 |
| Market Harborough | Lathkill Street and Haddonian Road | Developer funded - traffic calming | Awaiting construction | C | Q1 |
| Market Harborough | Little Bowden Primary School | Advisory school 20mph zone | Construction under way | C | Q1 |
| Ulesthorpe | Ulesthorpe C of E Primary School | Advisory school 20mph zone | Construction under way | C | Q1 |
| Various | A426, Lutterworth to Whetstone | Local safety scheme - route signing and lining improvements | Reserve - design under way | B | Future |
| Various | C4503 Newton Lane | Local safety scheme - bend warning signing, junction and visibility improvements | Design under way | B | Future |
| Various | Various | Active and sustainable travel - low cost sustainable travel improvements | Design under way | C | 2013/14 |
| Various | Various | Connectivity and accessibility - bus stop improvements | Design under way | C | 2013/14 |
| Various | Central Leicestershire | cycle network signing and promotion in conjunction with Leicester City - phase 1 | Reserve - design under way | B | Future |
| Various | Various | Cycle parking | Design under way | C | 2013/14 |
| Various | Various | Discretionary footway improvements - countywide | Design under way | C | 2013/14 |
| Various | Various | Rights of way network improvements | Design under way | B | 2013/14 |
| Various | Various | Grant support to local communities for bus shelters | Design under way | B | 2013/14 |
| Parish | Scheme Location | Details | Status | Cost Band | Anticipated Constructio |
|---|---|---|---|---|---|
| Earl Shilton | Townsland C of E Primary | Advisory school 20mph zone | Awaiting construction | C | Q1 |
| Hinckley | Outlands Drive, Hinckley | Developer funded - bus improvements | Construction under way | B | Q1 |
| Hinckley | A50 Route Study M1 junction 22 to A46 interchange | Various measures | Design under way | B | Q1 |
| Hinckley | London Road | Developer funded TRO | Design under way | C | Q2 |
| Groby | A46/A50 Junction | Developer funded - junction improvement | Consultation under way | A | Q2-Q3 |
| Various | Central Leicestershire | Cycle network signing and promotion in conjunction with Leicester City - phase 1 | Reserve - Design under way | B | Future |
| Various | Various | Active & sustainable travel - low cost sustainable travel improvements | Design under way | C | 2013/14 |
| Various | Various | Connectivity and accessibility - bus stop improvments | Design under way | C | 2013/14 |
| Various | Various | Cycle parking | Design under way | C | 2013/14 |
| Various | Various | Discretionary footway improvements - ountywide | Design under way | B | 2013/14 |
| Various | Various | Rights of way network improvements | Design under way | B | 2013/14 |
| Various | Various | Grant support to local communities for bus shetlers | Design under way | C | 2013/14 |
|
Parish
|
Scheme Location
|
Details
|
Status
|
Cost Band
|
Anticipated Construction
|
|---|---|---|---|---|---|
| Gaddesby | Ashby Road | Bus stop improvements | Reserve - awaiting construction | C | Future |
| Melton Mowbray | Brooksby College Yard | Network Rail funded - new footway and ramp | Consultation under way | B | Q3 |
| Melton Mowbray | Burton Road – MBC Office Access Road | New pedestrian refuge | Awaiting construction | C | Q2 |
| Melton Mowbray | Norman Way/ St Mary’s Way | Traffic signal renewal | Consultation under way | C | Q3 |
| Melton Mowbray | Nottingham Road | Local safety scheme - camera signing | Consultation under way | C | Completion Q1 |
| Scalford | Scalford C of E Primary School | Advisory school 20mph zone | Design under way | C | Q2 |
| Various | Various | Bus stop improvements | Design under way | C | 2013/14 |
| Various | Various | Cycle parking | Design under way | C | 2013/14 |
| Various | Various | Discretionary footway improvements – countywide | Design under way | C | 2013/14 |
| Various | Various | Rights of way network improvements | Design under way | B | 2013/14 |
| Various | Various | Local safety schemes - signing, lining and surface improvements | Design under way | C | 2013/14 |
| Various | Various | Sustainable transport improvements | Design under way | C | 2013/14 |
| Parish | Scheme Location | Details | Status | Cost Band | Anticipated Construction |
|---|---|---|---|---|---|
| Ashby de la Zouch | Nottingham Road | Developer funded - bus stop works | Design under way | C | Q2/Q3 |
| Ashby de la Zouch | Market Street | Local safety scheme - refuges, carriageway markings and coloured surfacing | Design under way | B | Q3 |
| Ashby de la Zouch | Market Street/Derby Road | Pelican crossing renewal | Design under way | C | Q2 |
| Ashby de la Zouch | Market Street/Brook Street | Pelican crossing renewal | Design under way | C | Q2 |
| Coalville | A511 Bardon rd to Birchtree roundabout (8) | Cycle link | Construction under way | B | Completion Q1 |
| Coalville | A511, Bardon Road, Bardon Close to Stephenson Way (14) | Cycle link | Construction under way | B | Completion Q1 |
| Coalville | A511, Birchtree Roundabout to Bardon Parish Church (11) | Cycle link | Construction under way | C | Completion Q1 |
| Coalville | A511, Stephenson Way, Thornborough Road Roundabout (1) | Dropped crossings and provision of shared use track | Construction under way | C | Completion Q1 |
| Coalville | A511, Stephenson Way - Hoo Ash Roundabout to Hermitage Way (26) | Cycle link | Construction under way | A | Completion Q1 |
| Coalville | All Saints C of E Primary School | Advisory school 20mph zone | Awaiting construction | C | Q1 |
| Coalville | All Saints School, Telford Way to Ashby Road (23) | Cycle link | Construction under way | C | Completion Q1 |
| Coalville | Ashby Road, Ravenstone turn to Hoo Ash Island (29) | Cycle link | Construction under way | C | Completion Q1 |
| Coalville | Bardon Close to Bradgate Drive (12) | Cycle link | Consultation under way | B | Q2/Q3 |
| Coalville | Broom Leys Road to Bardon Close, The Palaces Estate to the Cricketers' Estate (Greenhill) (5) | Cycle link | Construction under way | C | Completion Q1 |
| Coalville | Chiswell Drive to Snibston Grange (24) | Cycle link | Construction under way | C | Completion Q1 |
| Coalville | Forest Road (28) | Cycle link | Construction under way | B | Completion Q1 |
| Coalville | Green Lane, Stephenson Way to Hermitage Road (20) | Cycle route signing | Reserve - design under way | B | Future |
| Coalville | High Street | Traffic signal renewal | Design under way | C | Q2/Q3 |
| Coalville | High Street/Belvoir Road | Traffic signal renewal/junction modifications | Design under way | C | Q2 |
| Coalville | Holly Hayes Road to Castle Rock High School (31) | Cycle link | Design under way | B | Q2 |
| Coalville | Hoo Ash Roundabout (34) | Cycle improvements | Design under way | B | Q2 |
| Coalville | London Road, Hotel Street to Forest Road Junction (21) | Cycle route signing | Construction under way | C | Q1 |
| Coalville | Long Lane (15) | Cycle signing | Construction under way | C | Completion Q1 |
| Coalville | Mantle Lane, Comet Way to Memorial Square (35) | Cycle activated signs | Consultation under way | C | Q1 |
| Coalville | Meadow Lane (18) | Cycle link | Construction under way | C | Completion Q1 |
| Coalville | NCN 52 through town centre Part 1 Phoenix Green to Oliver's Crossing (22a) | Signing | Construction under way | C | Completion Q1 |
| Coalville | Stephenson Way to Torrington Avenue (17) | Cycle link | Reserve - design under way | A | Future |
| Coalville | Swannington to Stephenson College (30) | Cycle link | Construction under way | C | Q1 |
| Coalville | Thornborough Road (27) | Cycle link | Construction under way | B | Completion Q1 |
| Coalville | Town Centre | Review of parking | Awaiting construction | C | Q2 |
| Coalville | Trent Bridge to Harker Drive | Developer funded - cycle link | Design under way | C | Future |
| Coalville | Whitwick, City of Dan, The Hockley, Hall Lane and Holly Hayes (25) | Cycle link | Design under way | C | Q2 |
| Coalville | Whitwick Road/Morrisons Junction | Mini roundabout | Reserve - design under way | B | Future |
| East Midlands Airport | Approach Road | Traffic signal renewal | Awaiting construction | C | Q1 |
| Ellistown & Battleflat | Whitehill Road | Developer funded - bus stop improvements/cycle link | Consultation under way | C | Q3 |
| Long Whatton | Ashby Road | Developer funded - vehicle activated signs | Design under way | C | Q2 |
| Lount | Nottingham Road | Part developer funded - reduced speed limit, gateways and vehicle activated signs | Consultation under way | C | Q2 |
| Various | A50, Leicester to M1 (J22) | Local safety scheme - route signing and surface improvements | Construction under way | B | Completion Q1 |
| Various | Various | Bus stop improvements | Design under way | C | 2013/14 |
| Various | Various | Cycle parking | Design under way | C | 2013/14 |
| Various | Various | Discretionary footway improvements - countywide | Design under way | C | 2013/14 |
| Various | Various | Rights of way network improvements | Design under way | B | 2013/14 |
| Various | Various | Local safety schemes - signing, lining and surface improvements | Design under way | C | 2013/14 |
| Various | Various | Sustainable transport improvements | Design under way | C | 2013/14 |
| Parish | Scheme Location | Details | Status | Cost Band |
Anticipated Construction
|
|---|---|---|---|---|---|
| Wigston | Waterleys Primary School | Advisory school 20mph zone | Design under way | C | Q2 |
| Wigston | A5199 Bull Head Street/B582 Oadby Road/B5418 Wakes Road roundabout | Signalisation of roundabout | Consultation under way | B | Q3 |
| Various | C4503 Newton Lane | Local safety scheme - bend warning signing, junction and visibility improvements | Design under way | B | Future |
| Various | Central Leicestershire | Cycle network signing and promotion in conjunction with Leicester City - phase 1 | Reserve - design under way | B | Future |
| Various | Various | Active and sustainable travel - low cost sustainable travel improvements | Design under way | C | 2013/14 |
| Various | Various | Connectivity and accessibility - bus stop improvements | Design under way | C | 2013/14 |
| Various | Various | Cycle parking | Design under way | C | 2013/14 |
| Various | Various | Discretionary footway improvements - countywide | Design under way | C | 2013/14 |
| Various | Various | Rights of way network improvements | Design under way | B | 2013/14 |
| Various | Various | Grant support for local communities for bus shelters | Design under way | C | 2013/14 |
Disclaimer -
This information is not definitive and we cannot guarantee it is a complete and up to date list of all County Council schemes. It should not be used for the purposes of compiling a property search, for accurate and up to date information for this purpose please go to the Land Charges and Searches section .
Page Last Updated: 20 January 2011






