Contracted Bus Routes (113 - 162 & Miscellaneous Services) - links to timetables
Please note this page contains contracted bus services. Full details of all bus routes including Seasonal / Bank Holiday operations may be obtained from Traveline.
| Service or route | Operator(s) | Route Description |
|
Frequency |
|
|---|---|---|---|---|---|
|
Mon-Sat daytime |
Mon-Sat evenings |
Sunday & B/Hols |
|||
| 113 | Centrebus | irregular | no service | no service | |
| 120 | Roberts Coaches | 2 hourly | no service | no service | |
| 123 | Kinchbus |
hourly (saturday only) service 54 (monday - friday only)
|
no service | no service | |
| 128 | Centrebus | hourly | no service | no service | |
| 129 | Cresswell's Coaches | irregular | no service | no service | |
| 140 | Centrebus | hourly | no service | no service | |
|
148 Weekly Saver Tickets will be available on this service. Click on the above image for further details.
|
Centrebus |
See operator Website for Timetable
|
hourly | no service | no service |
|
155 Airlink Weekly Saver Tickets will be available on this service. Click on the above image for further details.
|
Roberts Coaches |
Disabled airport guide covering a wide range of accessibility issues and concerns within airports which currently affect disabled travellers with restricted mobility.
|
hourly | no service | no service |
| 159 | Roberts Coaches | hourly | no service | no service | |
| 162 | Coachcare | hourly | no service | no service | |
| 661 (Previously known as Post Bus) | George's Taxis | irregular | no service | no service | |
|
Birstall Park & Ride (203)
Quicksilver Shuttle |
Roberts Coaches | 15 mins | 15 mins till 19:00 | no service | |
|
Enderby Park & Ride (203)
Quicksilver Shuttle |
Roberts Coaches | 15 mins | 15 mins till 19:00 | no service | |
|
Meynell's Gorse Park & Ride (103)
Quicksilver Shuttle |
Roberts Coaches | 15 mins | 15 mins till 19:00 | no service | |
| Rural Rider 1 (RR1) | Centrebus | irregular (monday - friday only) | no service | no service | |
| Rural Rider 2 (RR2) | Centrebus | irregular (tuesday & thursday only) | no service | no service | |
| Rural Rider 3 (RR3) | Centrebus | irregular (thursday & friday only) | no service | no service | |
| Rural Rider 4 (RR4) | Centrebus | irregular (tuesday & thursday only) | no service | no service | |
| Rural Rider 5 (RR5) | Centrebus | irregular (wednesday only) | no service | no service | |
| Rural Rider 6 (RR6) | Centrebus | irregular (wednesday only) | no service | no service | |
| Rural Rider 7 (RR7) | Centrebus | irregular (tuesday only) | no service | no service | |
| Rural Rider 8 (RR8) | Centrebus | irregular (friday only) | no service | no service | |
| Rural Rider 9 (RR9) | Centrebus | irregular (saturday only) | no service | no service | |
| Rural Rider 10 (RR10) | Centrebus | irregular (saturday only) | no service | no service | |
| Rural Rider 11 (RR11) | Centrebus | irregular (saturday only) | no service | no service | |
| Rural Rider 12 (RR12) | Centrebus | irregular (friday only) | no service | no service | |
| W3 | Coalville Yellow Cabs | irregular | no service | no service |
Page Last Updated: 7 November 2011








