Fees
Local Search Enquiries
Further information on how to submit a local search enquiry can be found in the Local Search Enquiries section.
Fees as of 1st April 2009 are shown below.
CON29R Required Enquiries
There is a fee of £5 for every local search enquiry (including CON29R questions) submitted to cover our administration costs in providing this service.
The fees for individual questions are shown below:
| Question | Title | Fee |
|---|---|---|
| 1.2 | Planning designations and proposals | £0.20 |
| 2(a) | Roadways, Footways and Footpaths | £0.15 |
| 2(b) | Roadways, Footways and Footpaths | £0.35 |
| 2(c) | Roadways, Footways and Footpaths | £0.15 |
| 2(d) | Roadways, Footways and Footpaths | £0.15 |
| 3.2 | Land to be Acquired for Road Works | £0.15 |
| 3.4(a) | Nearby Road Schemes | £0.35 |
| 3.4(b) | Nearby Road Schemes | £0.35 |
| 3.4(c) | Nearby Road Schemes | £0.35 |
| 3.4(d) | Nearby Road Schemes | £0.35 |
| 3.4(e) | Nearby Road Schemes | £0.35 |
| 3.4(f) | Nearby Road Schemes | £0.35 |
| 3.5 | Nearby Railway Schemes | £0.20 |
| 3.6(a) | Traffic Schemes | £0.35 |
| 3.6(b) | Traffic Schemes | £0.35 |
| 3.6(c) | Traffic Schemes | £0.35 |
| 3.6(d) | Traffic Schemes | £0.35 |
| 3.6(e) | Traffic Schemes | £0.35 |
| 3.6(f) | Traffic Schemes | £0.35 |
| 3.6(g) | Traffic Schemes | £0.35 |
| 3.6(h) | Traffic Schemes | £0.35 |
| 3.6(i) | Traffic Schemes | £0.35 |
| 3.6(j) | Traffic Schemes | £0.35 |
| 3.6(k) | Traffic Schemes | £0.35 |
| 3.6(l) | Traffic Schemes | £0.35 |
| 3.7(e) | Outstanding Notices | £0.15 |
| 3.9(a) | Notices, Orders, Directions and Proceedings under Planning Acts | £0.15 |
| 3.9(b) | Notices, Orders, Directions and Proceedings under Planning Acts | £0.15 |
| 3.9(d) | Notices, Orders, Directions and Proceedings under Planning Acts | £0.15 |
| 3.9(e) | Notices, Orders, Directions and Proceedings under Planning Acts | £0.15 |
| 3.9(k) | Notices, Orders, Directions and Proceedings under Planning Acts | £0.15 |
| 3.9(l) | Notices, Orders, Directions and Proceedings under Planning Acts | £0.15 |
| 3.9(n) | Notices, Orders, Directions and Proceedings under Planning Acts | £0.15 |
| 3.11 | Compulsory Purchase | £0.15 |
CON29O Optional Enquiries
The additional administration costs involved in processing the optional enquiries have been absorbed into the fees shown below:
| Question | Title | Fee |
|---|---|---|
| 4 | Road Proposals by Private Bodies | £7.00 |
| 5 | Public Paths or Byways | £7.00 |
| 9 | Pipe-lines | £7.00 |
| 22 | Common Land, Town and Village Greens | £14.00 |
Delivery Charges
| E-mail* | Free |
|---|---|
| Fax* | £1.00 |
| Post | £2.00 |
* An additional £2 fee is charged if an official hard copy receipt is required by post (cheque payments only).
Local Authorities (Charges for Property Searches) Regulations 2008
To comply with Clause 9 of The Local Authorities (England) (Charges for Property Searches) Regulations 2008, the County Council has produced the following document as a justification of the Local Search fees:
Highway Enquiries
Further information regarding highway enquiries can be found in the Highway Enquiries section.
Local Authorities (Charges for Property Searches) Regulations 2008
To comply with Clause 9 of The Local Authorities (England) (Charges for Property Searches) Regulations 2008, the County Council has produced the following document as a justification of the Highway Enquiry fees:
Page Last Updated: 1 April 2009






