Members
The Forum currently has 16 members: Listed below are the current members and the areas of interests they represent
| Ms | Vicky | Allen | Equestrian, Tourism |
|---|---|---|---|
| Mrs | Heather | Brown | Walking, Road Cycling, Climbing |
| Mrs | Ruth | Camamile, CC | County Councillor |
| Mr | Roy | Denney | Walking, Running, Environment |
| Mr | Herbert | Eppel | Environment, Walking, Waterways, Cycling, Public Transport |
| Mrs | Lorraine | Forman | Walking, Farming |
| Mr | Anthony | Hillier-Fry | Landowners, Walking, Tourism |
| Mr | Terence | Kirby | Walking, Public Transport |
| Mr | John | Law | Walking, Cycling, Disabled, Disadvantaged groups, Environment |
| Dr | Geoff | Mason | Walking, Climbing |
| Mr | Michael | Parr | Walking |
| Mrs | Lesley | Pendleton, CC | County Councillor |
| Mrs | Alexandra | Pyper | Equestrian, Tourism, Landowners |
| Mr | Brian | Sutton | Farming, Landowners, Motor Users |
| Mr | Paul | Tame | Farming, Equestrian |
| Mr | Stan | Warren | Walking, Disabled |
Contacting Members
Members can be contacted via the secretary of the group, ring 0116 305 7086. Alternatively email accessforum@leics.gov.uk
Members can be contacted via the secretary of the group, ring 0116 305 7086. Alternatively email accessforum@leics.gov.uk
Leicestershire has a network of more than 3000 kms of definitive paths. There are also permissive paths, Country Parks and other opportunities to walk cycle and ride.
All of this needs to be managed and promoted.
If you want to contribute to the Forum by becoming a member, you can find out how to join here.
Page Last Updated: 16 August 2007







