School Search Results
| School Type: | Primary |
|---|---|
| District: | Hinckley & Bosworth |
| Name | School Type | Denomination | District | Town | Phone |
|---|---|---|---|---|---|
| Barlestone Church of England Primary School | Primary | Voluntary - C.E. (C) | Hinckley & Bosworth | NUNEATON | 01455 290511 |
| Barwell Infant School | Primary | Community | Hinckley & Bosworth | BARWELL | 01455 842310 |
| Battling Brook Community Primary School | Primary | Community | Hinckley & Bosworth | HINCKLEY | 01455 634701 |
| Burbage Church of England Infant School | Primary | Voluntary - C.E. (C) | Hinckley & Bosworth | BURBAGE | 01455 239391 |
| Burbage Junior School | Primary | Community | Hinckley & Bosworth | BURBAGE | 01455 630970 |
| Congerstone Primary School | Primary | Community | Hinckley & Bosworth | NUNEATON | 01827 880243 |
| Desford Community Primary School | Primary | Community | Hinckley & Bosworth | DESFORD | 01455 822379 |
| Dove Bank Primary School | Primary | Community | Hinckley & Bosworth | NAILSTONE | 01530 262371 |
| Higham On The Hill Church of England Primary School | Primary | Voluntary - C.E. (C) | Hinckley & Bosworth | NUNEATON | 01455 212294 |
| Holliers Walk Primary School | Primary | Community | Hinckley & Bosworth | HINCKLEY | 01455 632556 |
| Martinshaw Primary School Groby | Primary | Community | Hinckley & Bosworth | GROBY | 0116 287 6749 |
| Mercenfeld Primary School | Primary | Community | Hinckley & Bosworth | MARKFIELD | 01530 243151 |
| Newbold Verdon Primary School | Primary | Community | Hinckley & Bosworth | NEWBOLD VERDON | 01455 822362 |
| Newlands Community Primary School | Primary | Community | Hinckley & Bosworth | BARWELL | 01455 844369 |
| Richmond Primary School | Primary | Community | Hinckley & Bosworth | HINCKLEY | 01455 637266 |
| Saint Peter's Catholic Primary School, Hinckley, Leicestershire | Primary | Voluntary - R.C. (A) | Hinckley & Bosworth | HINCKLEY | 01455 634087 |
| Saint Peters Catholic Primary School, Earl Shilton, Leicestershire | Primary | Voluntary - R.C. (A) | Hinckley & Bosworth | EARL SHILTON | 01455 843840 |
| Sheepy Magna Church of England Primary School | Primary | Voluntary - C.E. (C) | Hinckley & Bosworth | SHEEPY MAGNA | 01827 880395 |
| Sketchley Hill Primary School Burbage | Primary | Community | Hinckley & Bosworth | BURBAGE | 01455 238640 |
| St Margaret's Church of England Primary School | Primary | Voluntary - C.E. (A) | Hinckley & Bosworth | NUNEATON | 01455 212393 |
| St Mary's Church of England Primary School Hinckley | Primary | Voluntary - C.E. (C) | Hinckley & Bosworth | HINCKLEY | 01455 637477 |
| Stanton Under Bardon Community Primary School | Primary | Community | Hinckley & Bosworth | STANTON UNDER BARDON | 01530 242377 |
| The Elizabeth Woodville Primary School | Primary | Community | Hinckley & Bosworth | GROBY | 0116 287 6050 |
| Thornton Primary School | Primary | Community | Hinckley & Bosworth | COALVILLE | 01530 230250 |
| Townlands Church of England Primary School | Primary | Voluntary - C.E. (C) | Hinckley & Bosworth | EARL SHILTON | 01455 843859 |
| Westfield Infant School Hinckley | Primary | Community | Hinckley & Bosworth | HINCKLEY | 01455 637558 |
| Westfield Junior School | Primary | Community | Hinckley & Bosworth | HINCKLEY | 01455 637437 |
| Witherley Church of England Primary School | Primary | Voluntary - C.E. (C) | Hinckley & Bosworth | ATHERSTONE | 01827 712198 |
Return to Schools Search






