School Search Results
| School Type: | Primary |
|---|---|
| District: | Charnwood |
| Name | School Type | Denomination | District | Town | Phone |
|---|---|---|---|---|---|
| Barrow Hall Orchard Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | BARROW UPON SOAR | 01509 412188 |
| Bishop Ellis Catholic Primary School, Thurmaston, Leicestershire | Primary | Voluntary - R.C. (A) | Charnwood | THURMASTON | 0116 269 5510 |
| Booth Wood Primary School | Primary | Community | Charnwood | LOUGHBOROUGH | 01509 267876 |
| Burton-On-The-Wolds Primary School | Primary | Community | Charnwood | LOUGHBOROUGH | 01509 880298 |
| Christ Church & St Peter's Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | MOUNTSORREL | 0116 230 2800 |
| Cossington Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | COSSINGTON | 01509 812565 |
| Hathern Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | LOUGHBOROUGH | 01509 842569 |
| Highcliffe Primary School & Community Centre | Primary | Community | Charnwood | BIRSTALL | 0116 210 1112 |
| Highgate Community Primary School | Primary | Community | Charnwood | SILEBY | 01509 813968 |
| Loughborough Church of England Primary School | Primary | Voluntary - C.E. (A) | Charnwood | LOUGHBOROUGH | 01509 263430 |
| Newcroft Primary School | Primary | Community | Charnwood | SHEPSHED | 01509 503214 |
| Newtown Linford Primary School | Primary | Community | Charnwood | NEWTOWN LINFORD | 01530 242370 |
| Oxley Primary School | Primary | Community | Charnwood | LOUGHBOROUGH | 01509 502483 |
| Richard Hill Church of England Primary School | Primary | Voluntary - C.E. (A) | Charnwood | THURCASTON | 0116 234 0212 |
| Riverside Community Primary School Birstall | Primary | Community | Charnwood | BIRSTALL | 0116 210 7373 |
| Robert Bakewell Primary School & Community Centre | Primary | Community | Charnwood | LOUGHBOROUGH | 01509 231646 |
| Rothley Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | ROTHLEY | 0116 230 2106 |
| Seagrave Village Primary School | Primary | Community | Charnwood | SEAGRAVE | 01509 812486 |
| Sileby Redlands Community Primary School | Primary | Community | Charnwood | LOUGHBOROUGH | 01509 812376 |
| St Bartholomew's Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | LOUGHBOROUGH | 01509 412250 |
| St Botolph's Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | LOUGHBOROUGH | 01509 503387 |
| St Peter & St Paul Church of England Primary School | Primary | Voluntary - C.E. (A) | Charnwood | SYSTON | 0116 260 7577 |
| Swithland St Leonard's Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | LOUGHBOROUGH | 01509 890596 |
| The Latimer Primary School Anstey | Primary | Community | Charnwood | ANSTEY | 0116 236 2138 |
| Thorpe Acre Infant School | Primary | Community | Charnwood | LOUGHBOROUGH | 01509 212021 |
| Thorpe Acre Junior School | Primary | Community | Charnwood | LOUGHBOROUGH | 01509 214974 |
| Woodhouse Eaves St Paul's Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | WOODHOUSE EAVES | 01509 890483 |
| Woolden Hill Primary School | Primary | Community | Charnwood | ANSTEY | 0116 236 2154 |
| Wymeswold Church of England Primary School | Primary | Voluntary - C.E. (C) | Charnwood | WYMESWOLD | 01509 880561 |
Return to Schools Search






