Oakthorpe Primary School
| Phone: | 01530 270383 | Headteacher: | Ms Donna Moulds |
|---|---|---|---|
| Address: | SCHOOL STREET OAKTHORPE SWADLINCOTE DERBYSHIRE DE12 7RE |
Age Range: | 4-11 |
| School Type: | Primary | ||
| Fax: | 01530 274925 | ||
| Email: | office@oakthorpe.leics.sch.uk | ||
| Community Office: | No | Website: | www.oakthorpeprimary.co.uk |
| Denomination: | Community | DfES No: | 2083 |
| Special Unit: | None | Nursery Attached? | No |
| Number on Roll: | 90 | ||
| Admissions Catchment: | Oakthorpe Primary School (pdf)     pdf help | ||
| Transport Eligibility Area: | Transport Eligibility Area Map currently not available | ||
School Data Updated Daily
Admissions are subject to the LEA's Admissions Policy
Related Links
- DfES Performance Tables
- OFSTED Inspection reports for Leicestershire Schools
- Home to School/College Transport
Return to Schools Search






