Kegworth Primary School
| Phone: | 01509 672382 | Headteacher: | Ms Louise Norris |
|---|---|---|---|
| Address: | HIGH STREET KEGWORTH DERBYSHIRE DE74 2DA |
Age Range: | 4-10 |
| School Type: | Primary | ||
| Fax: | 01509 670962 | ||
| Email: | officek2@kegworth.leics.sch.uk | ||
| Community Office: | No | Website: | www.kegworthprimary.org |
| Denomination: | Community | DfES No: | 2053 |
| Special Unit: | None | Nursery Attached? | No |
| Number on Roll: | 151 | ||
| Admissions Catchment: | Kegworth Primary School (pdf)     pdf help | ||
| Transport Eligibility Area: | Transport Eligibility Area Map currently not available | ||
School Data Updated Daily
Admissions are subject to the LEA's Admissions Policy
Related Links
- DfES Performance Tables
- OFSTED Inspection reports for Leicestershire Schools
- Home to School/College Transport
Return to Schools Search






