Glossary of School Terms
Download a complete list of Acronyms & Abbreviations - PDF File, 200 kb
| Term | Description |
|---|---|
| Admission number | The number of pupils that must be admitted into the year of entry if demand requires. |
| Community school | School set up and funded by an LEA. |
| DfES | Department for Education and Skills - responsible for education and work-based learning. |
| Foundation School | A former Grant Maintained School now funded by an LEA |
| FTE | Full Time Equivalent |
| LEA | Local Education Authority |
| LEA maintained school | School for which an LEA has financial and administrative responsibility. |
| Net capacity | The number of pupils that the school buildings are big enough to accommodate. |
| Number on Roll | This number is a head count of full-time and part-time pupils excluding nursery units. |
| OFSTED | Office for Standards in Education - inspects and advises on schools and colleges. |
| Open enrolment | All schools must admit pupils up to their admission number which is calculated according to the capacity of the school buildings. |
| Place Elements | The number of places that a special school or a unit attached to a mainstream or special school or a special nursery is currently funded for. |
| QCA | Qualifications and Curriculum Authority |
| SATs | Standard Assessment Tasks |
| Voluntary aided school | A school set up and owned by a voluntary body, usually a church body, largely financed through an LEA. The governing body employ the staff, and control pupil admissions and religious education. |
| Voluntary controlled school | A school set up by a voluntary body, usually a church body (generally Church of England). Totally funded through an LEA. The LEA employs the staff. |
Page Last Updated: 4 January 2004






