Parish Registers in Leicestershire Libraries
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Ab Kettleby and Holwell | Melton | 1580-1891 | 1580-1811; | 1580-1916 | Microfiche | |
| Appleby Magna | Coalville | 1573-1862 | 1556-1837 | 1556-1953 | 1513-1906 | Microfiche |
| Arnesby | Wigston | 1631; | 1602-1628; | 1602; 1630; | Microfiche | |
| Wigston | 1648-1702; | 1648-1702; | 1648-1702; | |||
| Wigston | 1715-1981 | 1715-1799; | 1715-1812; | |||
| Wigston | 1813-1837 | |||||
| Asfordby | Melton | 1564-1636; | 1564-1636; | 1564-1636; | 1754-1804 | Microfiche |
| Melton | 1637- 1731; | 1637-1731; | 1637-1731; | |||
| Melton | 1679- 1690; | 1679-1696; | 1679-1690; | |||
| Melton | 1731- 1955 | 1731-1753; | 1731-1946 | |||
| Melton | 1805-1961 | |||||
| Ashby Folville | Melton | 1653-1968 | 1654-1837 | 1792-1830 | 1653-1875 | Microfiche |
| Ashby Magna | Lutterworth | 1586-1898 | 1586-1886; | 1586-1812 | Microfiche | |
| Lutterworth | 1893-1976 | |||||
| Ashby Parva | Lutterworth | 1585-1812 | 1588-1759; | 1593-1812 | Microfiche | |
| Lutterworth | 1813-1836 | |||||
| Ashby-de-la-Zouch: Holy Trinity | Ashby | 1858-1938 | 1860-1942 | 1860-1958 | Microfiche | |
| Coalville | 1858-1938 | 1860-1971 | 1860-1968 | 1860-1958 | Microfiche | |
| Ashby-de-la-Zouch: St. Helen | Ashby | 1561-1881 | 1561-1729; | 1653-1657 | 1561-1671; | Microfiche |
| Ashby | 1762-1864 | 1674-1878 | ||||
| Coalville | 1561-1956 | 1561-1729; | 1561-1993 | Microfiche | ||
| Coalville | 1754-1804 | |||||
| Aston Flamville | Hinckley | 1558-1985 | 1558-1971 | 1558-1984 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Bagworth and Bagworth Chapelry (see also Thornton) | Coalville | 1813-1917 | 1781-1934 | 1813-1971 | Microfiche | |
| Barkby | Syston | 1586-1920 | 1586-1964 | 1586-1886 | Microfiche | |
| Barkestone | Melton | 1569-1817 | 1569-1837 | 1569-1779 | Microfiche | |
| Barlestone | Hinckley | 1652-1943 | 1652-1961 | 1652-1886 | Microfiche | |
| Barrow upon Soar | Barrow | 1563-1966 | 1563-1982 | 1563-1933 | Microfiche | |
| Loughborough | 1563-1658; | 1563-1658; 1689-1727; | 1784-1793 | 1563-1658; | Microfiche | |
| Loughborough | 1689-1966 | 1757-1784; | 1754-1784 | 1689-1933 | ||
| Loughborough | 1793-1982 | |||||
| Barsby (with Ashby Folville) | Melton | 1813-1968 | 1813-1838 | 1813-1875 | ||
| Barwell | Hinckley | 1554-1976 | 1554-1993 | 1554-1887 | Microfiche | |
| Beeby | Syston | 1538-1807 | 1538-1836 | 1536-1812 | Microfiche | |
| Belton | Loughborough | 1538-1907 | 1538-1838 | 1538-1878 | Microfiche | |
| Billesdon | Wigston | 1979-1993 | 1905-1993 | Microfiche | ||
| Birstall | Birstall | 1574-1964 | 1813-1984 | 1813-1971 | Microfiche | |
| Bitteswell | Lutterworth | 1558-1887 | 1558-1836 | 1558-1936 | Microfiche | |
| Blaby | Blaby | 1560-1972 | 1560-1986 | 1823-1877 | 1560-1942 | Microfiche |
| Blackfordby | Coalville | 1653-1854 | 1654-1738 | 1653-1813 | Microfiche | |
| Blaston | Harborough | 1676-1812; 1818-1825 | 1676-1837; 1819-1845 | 1676-1812 | ||
| Bottesford | Melton | 1563-1647; | 1563-1647; | 1563-1647; | Microfiche | |
| Melton | 1633-1673; | 1633-1673; | 1633-1673; | |||
| Melton | 1675-1853 | 1675-1837 | 1675-1912 | |||
| Branston | Melton | 1591-1910 | 1591-1839 | 1754-1812 | 1591-1812 | Microfiche |
| Breedon on the Hill | Coalville | 1562-1940 | 1562-1945 | 1754-1812 | 1562-1935 | Microfiche |
| Loughborough | 1562-1641; | 1562-1641; | 1715-1812 | 1562-1641; | Microfiche | |
| Loughborough | 1643-1940 | 1643-1764 | 1643-1935 | Microfiche | ||
| Loughborough | 1940-1978 | 1754-1912 | 1935-1982 | Microfiche | ||
| Brentingby - | Loughborough | |||||
| see Thorpe Arnold and Brentingby | Loughborough | |||||
| Bringhurst | Harborough | 1640-1800 | 1672-1907 | 1672-1800 | ||
| Brooksby | Melton | 1767-1811 | 1767-1811 | 1767-1811 | Microfiche | |
| Broughton Astley | Broughton | 1581-1812 | 1581-1753; | 1851-1812 | Microfiche | |
| Broughton | 1813-1987 | Microfiche | ||||
| Lutterworth | 1581-1812 | 1581-1753 | 1581-1970 | Microfiche | ||
| Lutterworth | 1813-1944 | 1715-2001 | Microfiche | |||
| Lutterworth | Baps&Burials 1717-1812 | Microfiche | ||||
| Lutterworth | BMD 1851-1715 | Microfiche | ||||
| Bruntingthorpe | Lutterworth | 1574-1897 | 1574-1836 | 1574-1969 | Microfiche | |
| Buckminster | Melton | 1538-1916 | 1538-1792; | 1754-1797; | 1538-1881 | Microfiche |
| Melton | 1754-1797; | 1823-1868; | ||||
| Melton | 1798-1837 | 1868-1921 | ||||
| Burbage | Hinckley | 1562-1958 | 1562-1983 | 1562-1974 | Microfiche | |
| Burrough on the Hill | Melton | 1612-1658; | 1612-1752; | 1612-1658; | Microfiche | |
| Melton | 1662-1809; | 1757-1777; | 1662-1809; | |||
| Melton | 1811-1812; | 1778-1809; | 1811-1812; | |||
| Melton | 1818-1819 | 1813-1852; | 1818-1819 | |||
| Melton | 1838-1902; | |||||
| Melton | 1905-1949 | |||||
| Burton Lazars | Melton | 1778-1829; | 1762-1778; | 1778-1829; | Microfiche | |
| Melton | 1813-1892 | 1828-1946 | 1814-1987 | |||
| Burton Overy | Oadby | 1575-1645; 1653-1787; | 1575-1645; | 1575-1645; | Microfiche | |
| Oadby | 1787-1887 | 1653-1753; | 1653-1787; 1790-1936 | |||
| Oadby | 1755-1836 |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Cadeby | Hinckley | 1574-1920 | 1574-1976 | 1574-1812 | Microfiche | |
| Carlton | Hinckley | 1714-1933 | 1714-1988 | 1715-1988 | Microfiche | |
| Carlton Curlieu | Oadby | 1749-1812 | 1749-1811; | 1749-1808 | Microfiche | |
| Oadby | 1819-1835 | |||||
| Castle Donington | Loughborough | 1539-1972 | 1539-1979 | 1765-1780; | 1539-1973 | Microfiche |
| Loughborough | 1790-1791; | |||||
| Loughborough | 1807-1808; | |||||
| Loughborough | 1823-1964 | |||||
| Catthorpe | Lutterworth | 1573-1874 | 1573-1972 | 1573-1975 | Microfiche | |
| Church Langton | Harborough | 1779-1798 | 1779-1798 | 1779-1798 | 1779-1798 | Microfiche |
| Claybrooke and Ullesthorpe | Lutterworth | 1564-1856 | 1564-1837 | 1564-1848 | Microfiche | |
| Coalville | Coalville | 1840-1928 | 1845-1941 | 1840-1964 | Microfiche | |
| Cold Overton | Melton | 1556- 1637; | 1556- 1637; | 1756- 1782; | 1556-1637; | Microfiche |
| Melton | 1647- 1660; | 1647- 1660; | 1788- 1800; | 1647- 1660; | ||
| Melton | 1684- 1813 | 1684- 1783; | 1806- 1811; | 1684- 1783; | ||
| Melton | 1756- 1777; | 1954 | 1756- 1777; | |||
| Melton | 1772- 1782; | 1783- 1810 | ||||
| Melton | 1788- 1800; | |||||
| Melton | 1806- 1811; | |||||
| Melton | 1813- 1835 | |||||
| Coleorton | Coalville | 1611-1992 | 1611-1993 | 1611-1958 | 1611-1962 | Microfiche |
| Congerstone | Hinckley | 1796-1890 | 1808-1949 | 1796-1954 | Microfiche | |
| Copt Oak | Coalville | 1854-1960 | ||||
| Loughborough | 1854-1960 | Microfiche | ||||
| Cosby | Blaby | 1577-1952 | 1577-1950; | 1577-1900 | Microfiche | |
| Blaby | 1960- 1982 | |||||
| Cossington | Loughborough | 1544-1932 | 1544-1988 | 1544-1995 | Microfiche | |
| Coston | Melton | 1561-1812 | 1561- 1749; | 1561- 1812; | Microfiche | |
| Melton | 1754- 1810; | 1754- 1810 | ||||
| Melton | 1813- 1836 | |||||
| Cotesbach | Lutterworth | 1558-1812 | 1558-1844; | 1558-1971 | Microfiche | |
| Lutterworth | 1939-1971 | |||||
| Countesthorpe | Blaby | 1577-1968 | 1577-1949; | 1577-1863; | Microfiche | |
| Blaby | 1964-1973 | 1949-1972 | ||||
| Cranoe | Harborough | 1655-1812: 1813-1998 | 1653-1752; | 1653-1812 | Microfiche | |
| Harborough | 1754-1812; 1814-1837; 1839-1989 | 1814-1998 | ||||
| Croft | Hinckley | 1583-1971 | 1583-1966 | 1583-1919 | Microfiche | |
| Croxton Kerrial | Melton | 1558- 1664; | 1558- 1664; | 1558- 1664; | Microfiche | |
| Melton | 1670- 1761; | 1670- 1761; | 1670- 1761; | |||
| Melton | 1763- 1855 | 1754- 1840 | 1763- 1886 |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Dadlington | Hinckley | 1734-1993 | 1734-1993 | 1735-1979 | Microfiche | |
| Desford | Hinckley | 1559-1982 | 1559-1990 | 1559-1863 | Microfiche | |
| Diseworth | Loughborough | 1656-1665; 1683-1806; | 1656-1754; | 1754-1812 | 1656-1683; 1739-1907 | Microfiche |
| Loughborough | 1807-1989 | 1813-1988 | 1739-1812 | |||
| Dishley and Thorpe Acre | Loughborough | 1681-1973 | 1681-1753; | 1813-1835 | 1681-1967 | Microfiche |
| Loughborough | 1766-1844; | |||||
| Loughborough | 1851-1963 | |||||
| Loughborough | 1970-1990 | |||||
| Donington le Heath - | Loughborough | |||||
| see Hugglescote and Donington le Heath | Loughborough | |||||
| Donisthorpe | Coalville | 1838-1896; 1913-1974 | 1838-1943 | 1838-1974 | 1838-1976 | Microfiche |
| Drayton | Harborough | 1640-1800 | 1672-1907 | 1672-1800 | ||
| Dunton Bassett | Lutterworth | 1658-1876 | 1654-1876 | 1653-1888 | Microfiche | |
| Lutterworth | 1658-1949 | 1645-1948 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Earl Shilton | Hinckley | 1552-1959 | 1552-1990 | 1552-1919 | Microfiche | |
| East and West Langton | Harborough | 1646-1812 | 1646-1812 | 1646-1837 | Microfiche | |
| Eastwell | Melton | 1585-1692; | 1585-1692; 1722-1749; | 1754- 1827 | 1585-1692; | Microfiche |
| Melton | 1719-1812 | 1754- 1827; | 1719-1812 | |||
| Melton | 1815- 1832 | |||||
| Eaton | Melton | 1724-1788; | 1724-1788; 1813-1976 | 1754- 1827 | 1724-1788; 1813-1983 | Microfiche |
| Melton | 1813-1877 | |||||
| Edmondthorpe | Melton | 1560-1812 | 1560- 1742; | 1743- 1776: | 1560-1812 | Microfiche |
| Melton | 1744- 1701; | 1754- 1777; | ||||
| Melton | 1754- 1777; | 1778- 1909 | ||||
| Melton | 1798- | |||||
| Melton | 1778- 1812; | |||||
| Melton | 1813- 1843 | |||||
| Ellistown | Coalville | 1881-1993 | 1896-1976 | 1929-1993 | Microfiche | |
| Elmesthorpe | Hinckley | 1869-1980 | 1872-1983 | Microfiche | ||
| Enderby | Blaby | 1559-1920 | 1559-1970 | 1559-1964 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Fenny Drayton | Hinckley | 1709-1989 | 1712-1836 | 1790-1836 | Microfiche | |
| Fleckney | Wigston | 1546-1812; 1901-1956 | 1546-1800; | 1546-1831; 1941-1959 | Microfiche | |
| Wigston | 1838-1970 | |||||
| Foston | Wigston | 1690-1812 | 1690-1836 | 1690-1810 | Microfiche | |
| Foxton | Harborough | 1653-1910 | 1653-1978 | 1653-1980 | Microfiche | |
| Freeby | Melton | 1604-1803; | 1604-1803; | 1604-1822; | Microfiche | |
| Melton | 1804- 1822; | 1834- | 1820- 1986 | |||
| Melton | 1822- 1984 | 1839- 1975 | ||||
| Frisby on the Wreake | Melton | 1659-1885 | 1659-1752; | 1659-1916 | Microfiche | |
| Melton | 1754- 1836 | |||||
| Frolesworth | Lutterworth | 1752-1933 | 1594-1836 | 1579-1727 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Gaddesby | Melton | 1568-1916 | 1568-1698; | 1568-1812 | Microfiche | |
| Melton | 1748- 1836 | |||||
| Garthorpe | Melton | 1568-1812 | 1568-1754 | 1568-1812 | Microfiche | |
| Gaulby | Oadby | 1590-1812 | 1583-1729; 1732-1761; | 1609-1729; | Microfiche | |
| Oadby | 1754-1811; | 1731-1812 | ||||
| Oadby | 1813-1836 | |||||
| Gilmorton | Lutterworth | 1610-1972 | 1610-1837 | 1610-1865 | Microfiche | |
| Glooston | Harborough | 1564-1812; 1813-1998 | 1564-1760; | 1564-1812 | Microfiche | |
| Harborough | 1762-1840; 1843-1996 | 1813-1998 | ||||
| Goadby | Harborough | 1745-1812; 1813-1999 | 1745-1837; 1838-2000 | 1745-1812; 1813-1997 | Microfiche | |
| Goadby Marwood | Melton | 1656-1812 | 1656-1794; | 1656-1812 | Microfiche | |
| Melton | 1754- 1837 | |||||
| Great Bowden | Harborough | 1559-1977 | 1564-1980 | 1560-1977 | Microfiche | |
| Great Dalby | Melton | 1591-1731; | 1592-1732; | 1592-1732; | Microfiche | |
| Melton | 1718- 1988 | 1718- 1977 | 1718- 1988 | |||
| Great Glen | Oadby | 1687-1852; | 1687-1956 | 1687-1921 | Microfiche | |
| Oadby | 1856-1857; | |||||
| Oadby | 1853-1962 | |||||
| Great Stretton | Oadby | 1585-1810; | 1585-1810; | 1585-1810; | Microfiche | |
| Oadby | 1813-1954 | 1814-1822 | 1813-1954 | |||
| Grimston | Melton | 1635-1812 | 1635- 1703; | 1756-1969 | 1635-1812 | Microfiche |
| Melton | 1703- 1794; | |||||
| Melton | 1756- 1837 | |||||
| Gumley | Harborough | 1694-1812 | 1694-1941 | 1694-1812 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Hallaton | Harborough | 1563-1864 | 1563-1877 | 1563-1877 | Microfiche | |
| Harby | Melton | 1700-1850 | 1700- 1772; | 1755- 1812 | 1700- 1802; | Microfiche |
| Melton | 1755- 1812; | 1813- 1858 | ||||
| Melton | 1825- 1988 | 1879- 1962 | ||||
| Melton | ||||||
| Harston | Melton | 1707-1812 | 1707-1837 | 1707-1812 | Microfiche | |
| Hathern | Loughborough | 1563-1971 | 1563-1776; | 1802-1869 | 1563-1936 | Microfiche |
| Loughborough | 1955-1984 | 1950-1960 | ||||
| Loughborough | 1802-1955 | |||||
| Heather | Coalville | 1619-1935 | 1619-1754; | 1823-1931 | 1619-1972 | Microfiche |
| Coalville | 1759-1956 | |||||
| Hemington - | Coalville | |||||
| see Lockington and Hemington | Coalville | |||||
| Higham on the Hill | Hinckley | 1790-1906 | 1754-1947 | 1790-1897 | Microfiche | |
| Hinckley: Holy Trinity | Hinckley | 1842-1982 | 1843-1986 | Microfiche | ||
| Hinckley: St. Mary's | Hinckley | 1554-1939 | 1554-1991 | 1554-1905 | Microfiche | |
| Hinckley: St. Paul's | Hinckley | 1911-1939 | Microfiche | |||
| Hoby | Melton | 1562-1896 | 1562-1837 | 1805- 1837 | 1562-1812 | Microfiche |
| Horninghold | Harborough | 1661-1812; | 1661-1811; 1813-1839 | 1661-1811; 1838-1839 | Microfiche | |
| Harborough | 1838-1839 | |||||
| Hose | Melton | 1688-1894 | 1688-1837 | 1760-1812 | 1688- 1974 | Microfiche |
| Hoton | Loughborough | 1653-1987 | 1653-1721; | 1653-1987 | Microfiche | |
| Loughborough | 1722-1778 | 1750 | ||||
| Loughborough | 1762-1826 | |||||
| Loughborough | 1900-1981 | |||||
| Hugglescote and Donington le Heath | Coalville | 1581-1982 | 1581-1900 | 1581-1948 | Microfiche | |
| Husbands Bosworth | Harborough | 1567-1691; | 1585-1739; | 1558-1888 | Microfiche | |
| Harborough | 1695-1894; 1894-1947 | 1741-1837; 1837-1961 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Ibstock | Coalville | 1568-1968 | 1568-1976 | 1568-1852 | Microfiche | |
| Ilston on the Hill | Oadby | 1652-1745; 1745-1812 | 1652-1751; | 1652-1812 | Microfiche | |
| Oadby | 1756-1795; | |||||
| Oadby | 1797-1811; | |||||
| Oadby | 1813-1835 | |||||
| Isley Walton | Loughborough | 1710-1981 | 1734-1744; | Microfiche | ||
| Loughborough | 1760-1776; 1779-1975 |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Kegworth | Loughborough | 1556-1949 | 1556-1659; | 1754-1768 | 1556-1953 | Microfiche |
| Loughborough | 1662-1984 | |||||
| Kibworth | Harborough | 1726-1953 | 1726-1937 | 1726-1949 | Microfiche | |
| Kilby | Wigston | 1570-1696 | 1570-1696; 1709-1753; | 1570-1696; | Microfiche | |
| Wigston | 1709-1886 | 1757-1811; 1813-1987 | 1709-1812 | |||
| Kimcote and Walton | Lutterworth | 1653-1912 | 1653-1876 | 1653-1878 | Microfiche | |
| Kings Norton | Oadby | 1589-1651; | 1590-1644; | 1589-1649; | Microfiche | |
| Oadby | 1653-1752; | 1654-1837 | 1655-1811 | |||
| Oadby | 1749-1812 | |||||
| Kirby Bellars | Melton | 1713-1812 | 1713- 1753; | 1754- 1811 | 1713-1812 | Microfiche |
| Melton | 1815- 1836 | |||||
| Kirkby Mallory | Hinckley | 1598-1953 | 1598-1992 | 1598-1992 | Microfiche | |
| Knipton | Melton | 1561-1885 | 1561- 1752; | 1561-1972 | Microfiche | |
| Melton | 1754- 1811; | |||||
| Melton | 1814- 1837 | |||||
| Knossington | Melton | 1588- 1817; | 1588- 1811; | 1588- 1817 | Microfiche | |
| Melton | 1813- 1947 | 1817- 1842 |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Laughton | Harborough | 1754-1799; | 1754-1837; | 1754-1799; | Microfiche | |
| Harborough | 1801-1813 | 1559-1677 | 1801-1813 | |||
| Leire | Lutterworth | 1559-1883 | 1559-1836 | 1559-1932 | Microfiche | |
| Little Bowden: | Harborough | 1653-1905 | 1653-1810; 1814-1836; | 1755-1852 | 1653-1921 | Microfiche |
| St Nicholas | Harborough | 1838-1918 | ||||
| Little Bowden: St. Hugh's | Harborough | 1893-1962 | 1921-1946 | 1921-1978 | Microfiche | |
| Little Dalby | Melton | 1575- 1791; | 1559- 1811; | 1754- 1782 | 1562- 1726; | Microfiche |
| Melton | 1784- 1987 | 1815- 1988 | 1783- 1812 | |||
| Lockington and Hemington | Loughborough | 1557-1783; 1786-1920 | 1557-1753; 1783-1968 | 1754-1783; 1787-1833 | 1557-1884 | Microfiche |
| Long Clawson | Melton | 1558-1901 | 1558- 1966 | 1558- 1871 | Microfiche | |
| Long Whatton | Loughborough | 1549-1852 | 1549-1980 | 1776-1861 | 1549-1887 | Microfiche |
| Loseby | Wigston | 1813-March 2003 | 1813-March 2003 | Microfiche | ||
| Loughborough: All Saints | Loughborough | 1538-1997 | 1538-1978 | 1538-1913 | Microfiche | |
| Loughborough: Emmanuel | Loughborough | 1838-1975 | 1839-1978 | 1838-1886; | Microfiche | |
| Loughborough | 1971-1998 | 1902; | ||||
| Loughborough | 1908; | |||||
| Loughborough | 1921 | |||||
| Loughborough: Holy Trinity | Loughborough | 1879- Sep 1995 | 1879-1955 | Microfiche | ||
| Loughborough: St Peter | Loughborough | 1909-1966 | 1912-1956 | 1912-1965 | Microfiche | |
| Lubenham | Harborough | 1559-1677; 1695-1860 | 1695-1971 | 1754-1798; 1802-1817; | 1559-1888 | Microfiche |
| Harborough | 1588-1837 | |||||
| Lutterworth | Lutterworth | 1653-1860 | 1653-1891 | 1653-1882 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Markfield | Coaville | 1571-1960 | 1754-1991 | 1813-1948 | ||
| Market Bosworth | Hinckley | 1567-1909 | 1567-1938 | 1567-1926 | Microfiche | |
| Market Harborough | Harborough | 1584-1951 | 1584-1967 | 1783-1800 | 1584-1908 | Microfiche |
| Measham | Coalville | 1681-1941 | 1681-1993 | 1681-1973 | Microfiche | |
| Medbourne and Holt | Harborough | 1588-1860 | 1580-1653; 1754-1812 | Microfiche | ||
| Melton Mowbray | Melton | 1546-1918 | 1546-1914 | 1546-1932 | Microfiche | |
| Misterton | Lutterworth | 1558-1964 | 1558-1967 | 1558-1899 | Microfiche | |
| Moira | Coalville | 1919-1940 | Microfiche | |||
| Mountsorrel: Christchurch | Loughborough | 1846-1963 | 1857-1988 | 1846-1919; | Microfiche | |
| (Southend) | Loughborough | 1950-1955 | ||||
| Mountsorrel: St. Peter's (Northend) | Loughborough | 1604-1958 | 1604-1962 | 1755-1791 | 1604-1729; | Microfiche |
| Loughborough | 1759-1859 | |||||
| Mowsley | Wigston | 1660-1812 | 1660-1793; 1813-1837 | 1754-1812 | 1660-1812; 1926-1986 | Microfiche |
| Muston | Melton | 1561-1877 | 1561-1836 | 1561-1812 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Nailstone | Coalville | 1680-1888 | 1755-1837 | 1779-1802 | 1813-1937 | Microfiche |
| Hinckley | 1680-1888 | 1680-1989 | 1680-1968 | Microfiche | ||
| Narborough | Blaby | 1598-1641; 1654-1686; 1701-1984 | 1598-1641; 1668-1674; 1701-1972 | 1781-1827 | 1598-1641; 1668-1683; | Microfiche |
| Blaby | 1701-1940 | |||||
| Nether Broughton | Melton | 1562- 1652; | 1562- 1652; | 1562- 1652; | Microfiche | |
| Melton | 1707- 1893 | 1707- 1986 | 1707- 1911 | |||
| Newbold Verdon | Hinckley | 1542-1939 | 1542-1986 | 1542-1939 | Microfiche | |
| Newton Harcourt - | Hinckley | |||||
| see Wistow and Newton Harcourt | Hinckley | |||||
| Normanton le Heath | Coalville | 1695-1812 | 1695-1837 | 1695-1812 | Microfiche | |
| North Kilworth | Lutterworth | 1553-1878 | 1553-1835 | 1553-1941 | Microfiche | |
| Norton-juxta-Twycross | Hinckley | 1686-1876 | 1686-1992 | 1686-1988 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Oadby | Oadby | 1653-1877; 1878-1965 | 1754-1970 | 1813-1970 | Microfiche | |
| Oaks in Charnwood | Coalville | 1816-1969 | 1853-1979 | 1816-1992 | Microfiche | |
| Old Dalby | Melton | 1725-1985 | 1757-1985 | 1725-1975 | Microfiche | |
| Orton-on-the-Hill | Hinckley | 1594-1883 | 1594-1837 | 1594-1986 | Microfiche | |
| Osgathorpe | Coalville | 1683-1888 | 1683-1929 | 1683-1945 | 1683-1812 | Microfiche |
| Owston and Newbold Saucy | Melton | 1701-1982 | 1754-1810; | 1813-1983 | Microfiche | |
| Melton | 1813-1848 |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Packington and Snibston | Coalville | 1677-1993 | 1677-1981 | 1677-1930 | 1677-1984 | Microfiche |
| Coalville | ||||||
| Peatling Magna | Wigston | 1565-1806 | 1565-1754; 1784-1795; 1802-1804; 1813-1836 | 1756-1812 | 1565-1806 | Microfiche |
| Peatling Parva | Wigston | 1538-1786 | 1538-1786; 1838-1976 | 1538-1786 | Microfiche | |
| Peckleton | Hinckley | 1567-1996 | 1567-1996 | 1567-1975 | Microfiche | |
| Pickwell | Melton | 1570- 1760; | 1570-1841 | 1570- 1760; | Microfiche | |
| Melton | 1756- 1985 | 1756- 1812; | ||||
| Melton | 1783- 1793 | |||||
| Plungar | Melton | 1695- 1704; | 1708- 1717; | 1725-1732 | Microfiche | |
| Melton | 1759- 1930 | 1754- 1811; | ||||
| Melton | 1813- 1837 | |||||
| Prestwold | Loughborough | 1561-1985 | 1561-1753; 1813-1973 | 1754-1812 | 1561-1987 | Microfiche |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Queniborough | Syston | 1562-1946 | 1562-1973 | 1562-1812 | Microfiche | |
| Quorn | Loughborough | 1577-1734; 1736-1968 | 1577-1734; 1736-1754; 1813-1872 | 1754-1812 | 1577-1734; | Microfiche |
| Loughborough | 1969 | 1837-1989 | 1736-1927 |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Ragdale | Melton | 1668-1766 | 1668-1753; 1813-1836 | 1668-1766 | Microfiche | |
| Ratby | Hinckley | 1778-1978 | 1754-1991 | 1778-1935 | Microfiche | |
| Ratcliffe Culey - | Hinckley | 1585-1933 | 1605-1837 | 1586-1806; 1813-1993 | Microfiche | |
| see Sheepy Magna and Ratcliffe Culey | Hinckley | |||||
| Ratcliffe on the Wreake | Syston | 1698-1964 | 1698-1964 | 1698-1964 | Microfiche | |
| Ravenstone | Coalville | 1705-1923 | 1708-1972 | 1705-1973 | Microfiche | |
| Rearsby | Syston | 1648-1964 | 1648-1964 | 1648-1972 | Microfiche | |
| Redmile | Melton | 1654-1912 | 1654-1837 | 1654- 1782; | Microfiche | |
| Melton | 1813- 1900 | |||||
| Rotherby | Melton | 1561- 1668; | 1561-1668; | 1561- 1668; | Microfiche | |
| Melton | 1654- 1812 | 1654- 1835 | 1654- 1812 | |||
| Rothley | Loughborough | 1562-1900 | 1562-1754; | 1754-1842 | 1562-1937 | Microfiche |
| Loughborough | 1808-1904 | |||||
| Loughborough | Banns 1754-1807 |
| Parish | Library | Baptisms | Marriages | Banns | Burials | Format |
| Saddington | Wigston | 1538-1910 | 1538-1772; 1784-1961 | 1755-1783 | 1538-1972 | Microfiche |
| Saltby | Melton | 1565-1878 | 1565- 1780; | 1565-1812 | Microfiche | |
| Melton | 1783- 1809; | |||||
| Melton | 1814- 1836 | |||||
| Sapcote | Hinckley | 1564-1971 | 1579-1990 | 1579-1918 | Microfiche | |
| Saxby | Melton | 1678-1793 | 1678-1754 | 1678-1793; 1813-1981 | Microfiche | |
| Saxelby | Melton | 1538-1812 | 1538-1754 | 1755- 1812 | 1538-1837 | Microfiche |
| Scalford | Melton | 1558-1920 | 1558-1935 | 1558-1890 | Microfiche | |
| Seagrave | Loughborough | 1612-1783 | 1772-1836 | 1682-1812 | Microfiche | |
| Loughborough | Baps & Burials 1682-1837 | 1837-1995 | 1813-1987 | Microfiche | ||
| Loughborough | 1813-1873 | Microfiche | ||||
| Shackerstone | Hinckley | 1630-1895 | 1630-1988 | 1630-1964 | Microfiche | |
| Shangton | Harborough | 1580-1653; 1680-1812 | 1680-1812; 1816-1829 | 1564-1572; | 1580-1653; | Microfiche |
| Harborough | 1755-1859 | 1658-1812 | ||||
| Sharnford | Hinckley | 1595-1935 | 1595-1991 | 1595-1889 | Microfiche | |
| Shawell | Lutterworth | 1760-1975 | 1760-1975 | 1760-1975 | Microfiche | |
| Shearsby | Wigston | 1658-1981 | 1658-1710; 1713-1838 | 1782-1812 | 1658-1986 | Microfiche |
| Sheepy Magna | Hinckley | 1607-1940 | 1607-1837 | 1607-1969 | Microfiche | |
| Sheepy Magna and Ratcliffe Culey | Hinckley | 1741-1812 | 1741-1772 | 1741-1812 | Microfiche | |
| Shenton | Hinckley | 1625-1812 | 1625-1772 | 1625-1812 | Microfiche | |
| Shepshed | Loughborough | 1538-1921;1921-1993 | 1538-1963; 1963-1990 | 1538-1952;1952-1969 | Microfiche | |
| Shoby - | Loughborough | |||||
| see Saxelby and Shoby | Loughborough | |||||
| Sibson | Hinckley | 1561-1939 | 1561-1837 | 1561-1900 | Microfiche | |
| Sileby | Loughborough | 1568-1656; 1683-1831; 1836-1968 | 1568-1656; 1683-1981 | 1683-1967 | Microfiche | |
| Slawston | Harborough | 1559-1572; 1612-1812 | 1612-1811; 1813-1835 | 1545-1812 | 1559-1572; | Microfiche |
| Harborough | 1612-1812 | |||||
| Snarestone - | Coalville | 1666-1911 | 1665-1836 | 1665-1973 | 1665-1785 | Microfiche |
| see Swepstone and Swepstone and Snarestone | Coalville | |||||
