Census Records by Place
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Ab Kettleby | Loughborough | 1861 | 1881 | 1901 | ||||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Agar Nook | Coalville | 1891 | ||||||
| Albert Village | Coalville | 1881 | 1891 | |||||
| Allexton | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | |||||||
| Altons | Coalville | 1891 | ||||||
| Alvaston - Derbyshire | Loughborough | 1851 | 1881 | 1901 | ||||
| Ambaston - Derbyshire | Loughborough | 1851 | 1881 | |||||
| Anstey | Birstall | 1891 | ||||||
| Coalville | 1841 | |||||||
| Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Anstey - Warwickshire | Loughborough | 1901 | ||||||
| Appleby | Coalville | 1851 | 1891 | |||||
| Loughborough | 1861 | 1881 | 1901 | |||||
| Appleby/Apple by Magna | Coalville | 1891 | ||||||
| Arleston and Sinfin - Derbys | Loughborough | 1901 | ||||||
| Arnesby | Loughborough | 1861 | 1881 | 1901 | ||||
| Arthingworth | Market Harborough | 1891 | ||||||
| Asfordby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | ||
| Ashby | Coalville | 1851 | ||||||
| Ashby Folville | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | ||
| Ashby Woulds | Coalville | 1891 | ||||||
| Loughborough | 1841 | 1881 | 1901 | |||||
| Ashby-de-la-Zouch | Coalville | 1881 | 1891 | |||||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Ashley | Market Harborough | 1891 | ||||||
| Aston Flamville | Hinckley | 1851 | 1871 | 1881 | 1891 | |||
| Aston on Trent | Loughborough | 1851 | 1881 | |||||
| Aylestone | Wigston | 1891 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Bagworth | Coalville | 1891 | ||||||
| Hinckley | 1851 | |||||||
| Loughborough | 1861 | 1881 | 1901 | |||||
| Bardon | Coalville | 1861 | 1881 | 1891 | ||||
| Loughborough | 1851 | 1861 | 1881 | 1901 | ||||
| Bardon Hill | Coalville | 1891 | ||||||
| Barkby | Loughborough | 1841 | 1851 | 1861 | 1881 | 1901 | ||
| Barkby and Hambleton in Barkby | Melton | 1841 | 1881 | |||||
| Syston | 1891 | |||||||
| Barkby Thorpe | Melton | 1841 | 1881 | |||||
| Loughborough | 1841 | 1851 | 1861 | 1881 | 1901 | |||
| Syston | 1891 | |||||||
| Barkstone | Melton | 1841 | 1851 | |||||
| Barlestone | Coalville | 1891 | ||||||
| Hinckley | 1841 | 1851 | ||||||
| Barrow on Soar | Barrow on Soar | 1871 | ||||||
| Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Melton | 1841 | |||||||
| Syston | 1891 | |||||||
| Barrow on Trent - Derbyshire | Loughborough | 1851 | 1961 | 1881 | 1901 | |||
| Barrowby | Melton | 1891 | ||||||
| Barsby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Barton in the Beans | Coalville | 1891 | ||||||
| Hinckley | 1841 | 1851 | ||||||
| Barwell | Hinckley | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Baxterly - Warwickshire | Loughborough | 1901 | ||||||
| Beaumont Leys | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Beeby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1881 | ||||||
| Syston | 1891 | |||||||
| Belgrave | Birstall | 1891 | ||||||
| Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Melton | 1841 | 1881 | ||||||
| Belton | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Belvoir | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Bescaby | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Bilstone | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Birstall | Birstall | 1891 | ||||||
| Loughborough | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | ||
| Blaby | Wigston | 1891 | ||||||
| Blackfordby | Coalville | 1851 | 1891 | |||||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Boothorpe, Littleworth | Coalville | 1841 | 1851 | 1891 | ||||
| Botcheston | Coalville | 1891 | ||||||
| Hinckley | 1841 | 1851 | ||||||
| Bottesford | Loughborough | 1851 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Boulton - Derbyshire | Loughborough | 1851 | 1881 | |||||
| Boundary | Coalville | 1841 | ||||||
| Bradgate | Loughborough | 1841 | 1881 | 1901 | ||||
| Brampton Ash | Market Harborough | 1891 | ||||||
| Branston | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Braunstone Frith | Blaby | 1891 | ||||||
| Braybrook | Market Harborough | 1891 | ||||||
| Breedon on the Hill | Loughborough | 1841 | 1851 | 1861 | 1881 | 1901 | ||
| Brentingby | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Brooksby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Buckminster | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Burbage | Hinckley | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Burrough | Melton | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Burton Hastings | Hinckley | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Burton Lazars | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Burton on the Wolds | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Melton | 1841 | |||||||
| Burton Overy | Loughborough | 1861 | 1881 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Cadeby | Hinckley | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Loughborough | 1861 | 1881 | 1901 | |||||
| Calke | Coalville | 1851 | 1881 | 1891 | ||||
| Carlton | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Castle Donington | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Chadwell | Loughborough | 1841 | 1861 | 1881 | ||||
| Melton | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | ||
| Charley | Coalville | 1861 | ||||||
| Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Chellaston - Derbyshire | Loughborough | 1851 | ||||||
| Clawson | Melton | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Clipston | Market Harborough | 1891 | ||||||
| Coalville | Coalville | 1861 | 1881 | 1891 | ||||
| Loughborough | 1841 | 1881 | 1901 | |||||
| Coates | Melton | 1841 | ||||||
| Cold Newton | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Cold Overton | Melton | 1841 | 1881 | |||||
| Coleorton | Coalville | 1851 | 1881 | 1891 | ||||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Coleorton Hall | Coalville | 1861 | ||||||
| Coleorton Moor | Coalville | 1861 | ||||||
| Common, The | Coalville | 1891 | ||||||
| Congerstone | Hinckley | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Cosby (incl. Littlethorpe Lane) | Blaby | 1891 | ||||||
| Cossington | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Melton | 1841 | 1881 | ||||||
| Costock - Nottinghamshire | Loughborough | 1851 | 1861 | 1881 | 1891 | |||
| Coston | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Cotes | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Coton | Hinckley | 1861 | 1871 | 1881 | 1891 | |||
| Countesthorpe | Wigston | 1891 | ||||||
| Croft | Blaby | 1891 | ||||||
| Cropston | Coalville | 1841 | ||||||
| Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Croxton Kerrial | Melton | 1841 | 1851 | 1861 | 1871 | 1891 | ||
| Cut End | Coalville | 1891 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Dadlington | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Loughborough | 1861 | 1881 | 1901 | |||||
| Dalby Super Wolds (Old Dalby) | Loughborough | 1861 | 1881 | 1901 | ||||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Denton | Melton | 1891 | ||||||
| Derby Hills - Derbyshire | Loughborough | 1851 | 1861 | 1881 | 1901 | |||
| Desford | Hinckley | 1861 | 1871 | 1881 | 1891 | |||
| Dingley | Market Harborough | 1891 | ||||||
| Diseworth | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Dishley and Thorpe Acre | Coalville | 1841 | ||||||
| Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Donington | Hinckley | 1841 | ||||||
| Donington on the Heath | Coalville | 1851 | 1861 | 1881 | 1891 | |||
| Donisthorpe | Coalville | 1851 | 1891 | |||||
| Dunton Bassett | Loughborough | 1861 | 1881 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Earl Shilton | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Loughborough | 1861 | 1881 | 1901 | |||||
| East Farndon | Market Harborough | 1891 | ||||||
| East Langton | Market Harborough | 1891 | ||||||
| East Leake - Nottinghamshire | Loughborough | 1851 | 1881 | 1901 | ||||
| East Norton | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1881 | ||||||
| Easthorpe | Melton | 1841 | ||||||
| Eastwell | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Eaton | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Edmondthorpe/Edmondsthorpe | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Ellistown | Coalville | 1881 | ||||||
| Elmesthorpe | Hinckley | 1851 | 1861 | 1871 | 1891 | |||
| Elvaston - Derbyshire | Loughborough | 1851 | 1881 | 1901 | ||||
| Enderby | Blaby | 1891 | ||||||
| Loughborough | 1861 | 1881 | 1901 | |||||
| Enderby Workhouse Union | Blaby | 1891 | ||||||
| Evington | Loughborough | 1861 | 1881 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Faine Park | Coalville | 1891 | ||||||
| Fleckney | Loughborough | |||||||
| Market Harborough | 1861 | 1881 | 1901 | |||||
| Flintham Nottinghamshire | Loughborough | 1881 | 1901 | |||||
| Foan Hill | Coalville | 1891 | ||||||
| Foxton | Market Harborough | 1891 | ||||||
| Freeby | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Frisby on the Wreak | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Frolesworth | Loughborough | 1861 | 1881 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Gaddesby | Loughborough | 1841 | 1961 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Garendon | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Garthorpe | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Gelsmoor | Coalville | 1851 | 1881 | 1891 | ||||
| Loughborough | 1841 | 1881 | 1901 | |||||
| Gilroes | Loughborough | 1841 | 1851 | 1871 | 1881 | 1891 | 1901 | |
| Glen Parva (Barracks) | Wigston | 1891 | ||||||
| Glenfield Frith | Blaby | 1891 | ||||||
| Goadby Marwood | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Great Bowden | Market Harborough | 1891 | ||||||
| Great Dalby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Great Oxendon | Market Harborough | 1891 | ||||||
| Great Wilne - Derbyshire | Loughborough | 1851 | 1881 | |||||
| Greenhill | Coalville | 1891 | ||||||
| Griffydam | Coalville | 1851 | 1881 | 1891 | ||||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Grimston | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Groby | Coalville | 1891 | ||||||
| Hinckley | 1841 | 1851 | ||||||
| Loughborough | 1861 | 1881 | 1901 | |||||
| Gumley | Market Harborough | 1891 | ||||||
| Gunthorpe - Rutland | Loughborough | 1881 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Hallaton | Loughborough | 1861 | 1881 | 1901 | ||||
| Halstead | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Harby | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Harlaxton | Melton | 1891 | ||||||
| Harston | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Hartshorn | Coalville | 1851 | 1891 | |||||
| Hathern | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Healstead | Melton | 1841 | 1881 | |||||
| Heather | Coalville | 1851 | 1891 | |||||
| Hemington | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Higham-on-the-hill | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Hinckley | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Hoby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Holwell | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Hoo Ash | Coalville | 1891 | ||||||
| Hose | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Hothorpe | Market Harborough | 1891 | ||||||
| Hoton | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Melton | 1841 | 1881 | ||||||
| Hugglescote | Coalville | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Hinckley | 1841 | |||||||
| Humberstone | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1881 | ||||||
| Huncote | Blaby | 1891 | ||||||
| Hinckley | 1841 | |||||||
| Hungarton | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1881 | ||||||
| Husbands Bosworth | Loughborough | 1861 | 1881 | 1901 | ||||
| Market Harborough | 1891 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Ibstock | Coalville | 1891 | ||||||
| Hinckley | 1841 | 1851 | ||||||
| Loughborough | 1861 | 1881 | 1901 | |||||
| Isley Walton | Loughborough | 1841 | 1851 | 1861 | 1881 | 1891 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Kegworth | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Kelmarsh | Market Harborough | 1891 | ||||||
| Keyham | Loughborough | 1841 | 1881 | |||||
| Melton | 1841 | 1881 | ||||||
| Kibworth | Market Harborough | 1891 | ||||||
| Kings Newton | Loughborough | 1881 | ||||||
| Kingston-on-Soar | Loughborough | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Kirby Bellars | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Kirby Mallory | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Kirby Muxloe | Blaby | 1891 | ||||||
| Knighton | Wigston | 1891 | ||||||
| Knightthorpe | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Knipton | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Knossington | Loughborough | 1861 | 1881 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Langham - Rutland | Loughborough | 1881 | 1901 | |||||
| Langley | Loughborough | 1861 | 1871 | 1881 | ||||
| Langley Priory - Derbyshire | Loughborough | 1841 | 1861 | 1871 | 1881 | |||
| Laughton | Market Harborough | 1891 | ||||||
| Launde | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1881 | ||||||
| Leesthorpe | Melton | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Leicester | Loughborough | 1861 | 1881 | 1901 | ||||
| Leicester Abbey | Blaby | 1891 | ||||||
| Leicester Forest East | Blaby | 1891 | ||||||
| Hinckley | 1841 | |||||||
| Leicester Forest West | Blaby | 1891 | ||||||
| Leicester Frith | Loughborough | 1841 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Liberty of Leicester | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Limby Hall | Coalville | 1891 | ||||||
| Lindley | Hinckley | 1841 | 1851 | 1871 | 1881 | |||
| Little Bowden | Market Harborough | 1891 | ||||||
| Little Dalby | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Littleover - Derbyshire | Loughborough | 1851 | 1881 | |||||
| Little Oxendon | Market Harborough | 1891 | ||||||
| Little Ponton | Melton | 1891 | ||||||
| Littlethorpe | Blaby | 1891 | ||||||
| Lockington | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Loddington | Loughborough | 1851 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1881 | ||||||
| Long Clawson | Melton | 1841 | 1861 | 1871 | 1881 | 1901 | ||
| Long Whatton | Coalville | 1841 | ||||||
| Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Loughborough | Coalville | 1861 | ||||||
| Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Lount | Coalville | 1891 | ||||||
| Loughborough | 1841 | 1881 | 1901 | |||||
| Lowesby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1881 | ||||||
| Lubbesthorpe | Blaby | 1891 | ||||||
| Lubenham | Loughborough | 1861 | 1881 | 1901 | ||||
| Lutterworth | Loughborough | 1861 | 1881 | 1901 | ||||
| Market Harborough | 1891 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Marefield | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Market Boswroth | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Market Harborough | Market Harborough | 1891 | ||||||
| Markfield | Coalville | 1891 | ||||||
| Hinckley | 1841 | |||||||
| Marston Trussell | Market Harborough | 1891 | ||||||
| Measham | Coalville | 1851 | 1891 | |||||
| Melbourne - Derbyshire | Loughborough | 1851 | 1861 | 1881 | 1901 | |||
| Melton Mowbray | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Melton Mowbray Union Workhouse | Melton | 1891 | ||||||
| Merevale - Warwickshire | Hinckley | 1841 | 1851 | |||||
| Loughborough | 1901 | |||||||
| Midway | Coalville | 1891 | ||||||
| Moira | Coalville | 1851 | 1881 | 1891 | ||||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Moor, The | Coalville | 1891 | ||||||
| Mount St. Bernards | Coalville | 1861 | 1881 | |||||
| Mount St. Bernards Reformatory | Coalville | 1861 | ||||||
| Mountsorrel | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Mowsley | Market Harborough | 1891 | ||||||
| Muston | Loughborough | 1851 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Nailstone | Coalville | 1891 | ||||||
| Hinckley | 1841 | 1851 | ||||||
| Nanpanton | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Narborough | Blaby | 1891 | ||||||
| Nether Broughton | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Netherseal | Coalville | 1841 | 1851 | 1891 | ||||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Netherseal Mill, Netherseal Old | Coalville | 1841 | ||||||
| Newfoundpool | Blaby | 1891 | ||||||
| New Parks | Blaby | 1891 | ||||||
| New Station Swannington | Coalville | 1891 | ||||||
| New Swannington | Coalville | 1891 | ||||||
| Newbold | Coalville | 1851 | 1881 | 1891 | ||||
| Loughborough | 1841 | 1881 | 1901 | |||||
| Newbold Verdon | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Newton Burgoland | Coalville | 1841 | 1851 | 1891 | ||||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Newton Colde | Melton | 1841 | 1881 | |||||
| Newton Linford | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Newton Nethercote | Coalville | 1841 | 1851 | 1891 | ||||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Newton Unthank | Coalville | 1891 | ||||||
| Hinckley | 1841 | 1851 | ||||||
| Normanton | Loughborough | 1851 | 1881 | 1901 | ||||
| Melton | 1841 | 1881 | ||||||
| Normanton-le-Heath | Coalville | 1851 | 1891 | |||||
| Hinckley | 1841 | |||||||
| Normanton-on-Soar | Loughborough | 1851 | 1881 | 1891 | 1901 | |||
| North Kilworth | Loughborough | 1861 | 1881 | 1901 | ||||
| North Luffenham - Rutland | Loughborough | 1881 | 1901 | |||||
| Norton | Loughborough | 1861 | 1881 | 1901 | ||||
| Norton-juxta-Twycross | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Nosely | Loughborough | 1861 | 1881 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Oadby | Loughborough | 1861 | 1881 | 1901 | ||||
| Oadby | 1881 | |||||||
| Wigston | 1891 | |||||||
| Oakham - Rutland | Loughborough | 1881 | 1901 | |||||
| Oaks, The | Coalville | 1891 | ||||||
| Oakthorpe | Coalville | 1851 | 1891 | |||||
| Oakthorpe and Donisthorpe | Loughborough | 1861 | 1881 | 1901 | ||||
| Odstone | Coalville | 1891 | ||||||
| Hinckley | 1851 | |||||||
| Loughborough | 1861 | 1881 | 1901 | |||||
| Old Dalby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Orton-on-the-Hill | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Osbaston | Hinckley | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Osgathorpe | Coalville | 1851 | 1881 | 1891 | ||||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Osmaston - Derbyshire | Loughborough | 1851 | 1881 | |||||
| Outwoods | Coalville | 1881 | 1891 | |||||
| Overseal | Coalville | 1841 | 1851 | 1891 | ||||
| Loughborough | 1841 | 1861 | 1881 | |||||
| Owston | Loughborough | 1861 | 1881 | 1901 | ||||
| Oxendon - Northants | Loughborough | 1881 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Packington | Coalville | 1851 | 1861 | 1871 | 1881 | 1891 | ||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Peckleton | Hinckley | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |
| Peggs Green | Coalville | 1881 | 1891 | |||||
| Loughborough | 1841 | 1881 | 1901 | |||||
| Pickwell | Melton | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Pipewell | Market Harborough | 1891 | ||||||
| Plungar | Melton | 1841 | 1851 | 1881 | 1901 | |||
| Potters Marston | Blaby | 1891 | ||||||
| Prestwold | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Primethorpe | Loughborough | 1861 | 1881 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Quenby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | |||||||
| Queniborough | Loughborough | 1841 | 1851 | 1861 | 1881 | 1901 | ||
| Melton | 1841 | 1881 | ||||||
| Syston | 1891 | |||||||
| Quorndon | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Ragdale | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Ratby | Coalville | 1891 | ||||||
| Hinckley | 1841 | 1851 | ||||||
| Ratcliffe-on-Soar | Loughborough | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Ratcliffe on the Wreak | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Melton | 1841 | 1881 | ||||||
| Ravenstone | Coalville | 1851 | 1861 | 1881 | 1891 | |||
| Loughborough | 1841 | 1861 | 1881 | 1901 | ||||
| Rearsby | Loughborough | 1841 | 1851 | 1861 | 1811 | 1901 | ||
| Melton | 1841 | 1881 | ||||||
| Syston | 1891 | |||||||
| Redmile | Melton | 1841 | 1851 | 1861 | 1871 | 1881 | ||
| Rempstone | Loughborough | 1851 | 1861 | 1881 | 1891 | 1901 | ||
| Rotherby | Loughborough | 1841 | 1861 | 1881 | 1901 | |||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Rothley | Loughborough | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Rowlands | Market Harborough | 1891 |
| Place | Library | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Saddington | Loughborough | 1861 | 1881 | 1901 | ||||
| Market Harborough | 1891 | |||||||
| Saltby | Loughborough | 1861 | 1881 | 1901 | ||||
| Melton | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
| Sand Holes | Coalville | 1891 | ||||||
| Sapcote | Hinckley | 1851 | 1861 | 1871 | 1881 | 1891 | ||
