
Wriggly Readers
Story and Rhyme Times in Leicestershire
Rhymes and stories for babies and their parents/carers
Wriggly Reader sessions consist of rhymes and stories for babies and toddlers. They are held at least monthly in all of the libraries across Leicestershire and weekly in the bigger libraries (view session dates/times below). These sessions are aimed at babies and young children aged 0-4 and their parents/carers. The sessions are run by library staff and last as long as the audience is enjoying them, usually from about 30 minutes to an hour. They are warm, fun sessions where families can join in with songs and stories in a comfortable environment.
Wriggly Reader sessions are friendly and informal giving families the opportunity to meet and make new friends. Parents can borrow from the wide selection of resources libraries have for young children.
To find out more, contact your local library and don’t forget you can also pick up your Free Bookstart packs
Blaby leaflet (PDF)
| Library | Time | Day | Frequency |
|---|---|---|---|
| Blaby |
10.15 - 10.45am 10.00 - 10.30am |
Wednesday Saturday |
First Wednesday of the month Fortnightly |
| Braunstone Town | 2.15 - 2.45pm | Monday | Second and fourth Mondays of the month |
| Cosby | 2.15 - 2.45pm | Monday | Third Monday of the month |
| Countesthorpe | 2.30 - 3.00pm | Monday | First Monday of the month |
| Enderby | 10.15 - 11.00am | Thursday | First and Third Thursday of the month |
| Glenfield | 2.15 - 2.45pm | Monday | First and third Mondays of the month |
| Glenhills | 10.30 - 11.00am | Monday | Third Monday of the month |
| Kirby Muxloe | 2.15 - 2.45pm | Monday | Second Monday of the month |
| Leicester Forest East | 2.15 - 2.45pm | Wednesday | Third Wednesday of the month |
| Narborough | 2.15 - 2.45pm | Monday | First Monday of the month |
| Sapcote | 2.30 - 3pm | Tuesday | Last Tuesday of the month |
| Stoney Stanton | 2.15 - 2.45pm | Friday | Second Friday of the month |
Charnwood leaflet (PDF)
| Library | Time | Day | Frequency |
|---|---|---|---|
| Anstey | 2.00pm - 2.45pm | Thursday | First Thursday of the month |
| Barrow | 10.00 - 10.45am | Friday | First Friday of the month |
| Birstall | 10.00 - 10.45am | Monday | Every week |
| East Goscote | 2.45 - 3.15pm | Tuesday | First Tuesday of the month |
| Loughborough |
10.00 - 10.30am 2.15 - 2.45pm 11.15 - 11.45am |
Tuesday Thursday Sunday |
Every week Every week First Sunday of the month |
| Mountsorrel | 10.00 - 10.45am | Friday | Second Friday of the month |
| Quorn | 2.00 - 2.45pm | Wednesday | First Wednesday of the month |
| Rothley | 2.00 - 2.45pm | Friday | First Friday of the month |
| Shepshed |
10.00 - 10.30am 2.00 - 2.30pm |
Thursday Saturday |
Every week First Saturday of the month |
| Sileby | 2.15 - 3.00pm | Wednesday | Every Week |
| Syston |
10.00 - 10.30am 10.00 - 10.30am |
Monday Saturday |
Every week Every other Saturday |
| Thurmaston | 10.00 - 10.45am | Wednesday | Every Week |
Harborough leaflet (PDF)
| Library | Time | Day | Frequency |
|---|---|---|---|
| Broughton Astley | 10.00 - 10.30am | Monday | Every week |
| Fleckney | 10.00 - 10.30am | Friday | First Friday of the month |
| Great Glen | 10.30 - 11.00am | Thursday | First Thursday of the month |
| Kibworth | 10.30 - 11.00am | Monday | Monday every 4 weeks. 19 December 2011, 30 January, 13 February and 12 March 2012. |
| Lutterworth | 10.00 - 10.30am | Tuesday | Every week |
| Market Harborough |
10.00 - 10.30am 10.00 - 10.30am |
Tuesday Thursday |
Every week Every week |
| Library | Time | Day | Frequency |
|---|---|---|---|
| Barwell | 10.30 - 11.00am | Thursday | Second Thursday of the month |
| Burbage | 10.30 - 11.00am | Thursday | Second Thursday of the month |
| Desford | 10.00 - 10.30am | Thursday | First Thursday of the month |
| Earl Shilton |
10.00 - 10.30am 11.00 - 11.30am |
Wednesday | Every week |
| Groby | 10.30 - 11.00am | Thursday | Third Thursday of the month |
| Hinckley |
9.45 - 10.15 & 10.45 - 11.15am |
Tuesday |
Every week. Two identical session |
| Market Bosworth | 10.30 - 11.00am | Friday | First Friday of the month |
| Markfield | 2.15 - 2.45pm | Thursday | First Thursday of the month |
| Newbold Verdon | 10.30 - 11.00am | Tuesday | Second & Fourth Tuesday of the month |
| Ratby | 2.00 - 2.30pm | Thursday | Fourth Thursday of the month |
Melton leaflet (PDF)
| Library | Time | Day | Frequency |
|---|---|---|---|
| Bottesford | 10.00 - 10.30am | Friday | First Friday of the month |
| Melton | 10.00 - 10.30am | Tuesday and Thursday | Every week |
| Library | Time | Day | Frequency |
|---|---|---|---|
| Ashby | 10.30 - 11.30am | Friday | Every week |
| Castle Donington | 2.00 - 2.30pm | Monday | First Monday of the month |
| Coalville | 10.30 - 11.00am | Thursday | Every week |
| Ibstock | 10.00 - 10.30am | Thursday | First Thursday of the month |
| Kegworth | 10.30 - 11.15am | Thursday | First Thursday of the month |
| Measham | 10.30 - 11.00am | Tuesday | First Tuesday of the month |
Oadby & Wigston leaflet (PDF)
| Library | Time | Day | Frequency |
|---|---|---|---|
| Oadby | 2.00 - 2.30pm | Wednesday | Every week |
| South Wigston | 10.30 - 11.00am | Tuesday | Every week |
| Wigston | 10.00 - 10.45am | Tuesday | Every week |
Page Last Updated: 14 December 2011






