The Heritage Gateway
The Heritage Gateway is an English Heritage led project to put all sorts of historic environment data online. This includes data from English Heritage websites such as Pastscape and Viewfinder as well as Historic Environment Records across the country. At present about 30 HERs have published data online in this way. The Leicestershire & Rutland HER has been online via the Heritage Gateway since January 2010.
Our web enhancement project
Our data enhancement project has, so far, enabled us to put over half of our HER records online. We are adding records to the Heritage Gateway on a regular basis.
Here are two of the HER records that you can look at on the Heritage Gateway:

What's online so far?
Various records across Leicestershire and Rutland have been published online, including all of the records we have for the borough of Melton. At present, work has been completed on 128 parishes. You should find numerous records on the Heritage Gateway that are in parishes not listed below, but please bear in mind, when using our HER data on the Heritage Gateway, that data is only complete for the following parishes:
| Ab Kettleby | Carlton Curlieu | Illston on the Hill | Rothley |
| Allexton | Castle Donington | Isley cum Langley | Ryhall |
| Anstey | Clawson, Hose and Harby | Kegworth | Scalford |
| Appleby Magna | Coalville NCP | Keyham | Scraptoft |
| Arnesby | Countesthorpe | Kibworth Beauchamp | Seagrave |
| Asfordby | Croxton Kerrial | Kibworth Harcourt | Seaton |
| Ashby-de-la-Zouch | Earl Shilton | King's Norton | Shearsby |
| Ashby Magna | East Goscote | Kirby Bellars | Sheepy |
| Ashby Parva | Eaton | Kirby Muxloe | Shepshed |
| Ayston | Ellistown and Battleflat | Knossington and Cold Overton | Sileby |
| Bagworth & Thornton | Enderby | Langham | Smeeton Westerby |
| Barrow | Essendine | Leicester Forest East | Somerby |
| Barrow upon Soar | Freeby | Leicester Forest West | South Kilworth |
| Barwell | Frisby (Harborough) | Little Casterton | Sproxton |
| Beeby | Frisby on the Wreake | Little Stretton | Stanton-under-Bardon |
| Belton-in-Rutland | Gaddesby | Loughborough NCP | Stathern |
| Belvoir | Garthorpe | Lutterworth | Stoke Golding |
| Billesdon | Gaulby | Lyddington | Stoughton |
| Bittesby | Glaston | Market Bosworth | Stretton |
| Blaby | Glen Parva | Market Harborough NCP | Thringstone |
| Bottesford | Glenfields | Martinsthorpe | Thurnby and Bushby |
| Braunston-in-Rutland | Great Bowden | Melton Mowbray NCP | Twyford and Thorpe |
| Braunstone | Great Casterton | Mountsorrel | Uppingham |
| Breedon on the Hill | Grimston | Mowsley | Waltham on the Wolds and Thorpe Arnold |
| Broughton and Old Dalby | Groby | Nailstone | Walton on the Wolds |
| Bruntingthorpe | Gunthorpe | Narborough | Welham |
| Buckminster | Hallaton | Oadby & Wigston NCP | Westrill and Starmore |
| Burbage | Higham on the Hill | Oakham | Whetstone |
| Burton and Dalby | Hinckley NCP | Osgathorpe | Whitwick |
| Burton Overy | Hoby with Rotherby | Packington | Willoughby Waterleys |
| Hoton | Preston | Witherley | |
| Houghton on the Hill | Ratby | Wymondham | |
| Hugglescote and Donington le Heath | Redmile |
At present there are searching issues with the Heritage Gateway which English Heritage are working to resolve. Any 'Non-Civil Parishes' (NCPs) are not searchable through the parish search field and parish names that contain hyphens (-) or ampersands (&) cause errors. The data is still searchable through the map. Also, new parishes 'Thringstone', 'Hugglescote and Donington le Heath' and 'Stanton-under-Bardon' are not in the searchable parish list at the moment.
Page Last Updated: 2 December 2011






