Enforcement Action
Leicestershire County Council Trading Standards Service enforces a range of trading law. The measures available to deal with offences are set out in our Enforcement Policy.
Summary of Enforcement Action
| Year | 2010/11 | 2011/12 | 2012/13 |
| Prosecutions - number of cases | 17 | ||
| Number of Enforcement Orders (Enterprise Act 2002) | 2 | ||
| Total in fines and costs | £37,000 | ||
| Total value of assets defendants ordered by the Crown Court to pay back (Proceeds of Crime Act 2002) | £89,421 | ||
| Number of defendants recieving a community punishment order, suspended sentence or imprisonment | 5 | ||
| Number of simple cautions issued and / or formal undertakings given | 38 | ||
| Number of investigations resulting in the review of a trader's licence to sell alcohol | 5 | ||
| Number of incidents dealt with by way of trader advice | 1300 | ||
| Retail value of counterfeit items seized by the Service | £237,000 |
Page Last Updated: 15 November 2011






