FURTHER INFORMATION ABOUT BELVOIR DIVISION
Electoral Division
The electoral division of Belvoir is made up of the following district wards.
Bottesford Ward, Croxton Kerrial Ward, Long Clawson and Stathern Ward, Waltham-on-the-Wolds Ward and Wymondham Ward
Leicestershire Census 2001 - Key Statistics
(pdf format)Download key statistics for both the electoral division and individual wards.
Belvoir Electoral Division
Bottesford ward
Croxton Kerrial ward
Long Clawson and Stathern ward
Waltham-on-the-Wolds ward
Wymondham ward
Bottesford ward
Croxton Kerrial ward
Long Clawson and Stathern ward
Waltham-on-the-Wolds ward
Wymondham ward
Parish Council Contacts
| Bottesford Ward | Croxton Kerrial Ward | Long Clawson & Stathern Ward | Waltham-on-the-Wolds Ward | Wymondham Ward |
|---|---|---|---|---|
| Bottesford | Belvoir | Barkestone, Plungar & Redmile | Scalford | Buckminster |
| Croxton Kerrial and Branston | Clawson, Hose & Harby | Waltham | Freeby | |
| Eaton | Stathern | Garthorpe | ||
| Saltby and Stonesby parish wards of Sproxton parish | Sproxton parish ward of Sproxton | |||
| Wymondham |
Leicestershire Census 2001 - Parish Profiles
(pdf format)Profiles are available for Parishes with at least 50 residents and 20 households.
| Bottesford Ward | Croxton Kerrial Ward | Long Clawson & Stathern Ward | Waltham-on-the-Wolds Ward | Wymondham Ward |
|---|---|---|---|---|
| Bottesford | Belvoir | Barkestone, Plungar & Redmile | Scalford | Buckminster |
| Croxton Kerrial and Branston | Clawson, Hose & Harby | Waltham | Freeby | |
| Eaton | Stathern | Garthorpe | ||
| Saltby and Stonesby parish wards of Sproxton parish | Sproxton parish ward of Sproxton | |||
| Wymondham |
Page Last Updated: 21 March 2007






